The Rise or Fall Draftkings NFL Best Ball Projections are here. You can download these projections at any time of the day.
Â
These will be updated up until the start of the NFL Season. Make sure you’re In our Free Discord chat, so you can get updates quickly
Â
Be sure to be prepared ahead of time and use our other premium NFL content located at the bottom of this projections page
Name | DraftKings FPs | DK Rank |
---|---|---|
Christian McCaffrey | 402.2540438 | RB1 |
Dalvin Cook | 349.9560513 | RB2 |
Alvin Kamara | 330.1028203 | RB3 |
Derrick Henry | 278.9319668 | RB6 |
Calvin Ridley | 329.1983044 | WR1 |
Jonathan Taylor | 290.569125 | RB5 |
Tyreek Hill | 311.998868 | WR3 |
Aaron Jones | 293.8587053 | RB4 |
Davante Adams | 308.9241313 | WR5 |
DeAndre Hopkins | 314.4711 | WR2 |
D.K. Metcalf | 297.0604725 | WR6 |
Stefon Diggs | 309.27744 | WR4 |
Travis Kelce | 305.313264 | TE1 |
Saquon Barkley | 276.7333813 | RB7 |
Nick Chubb | 257.9635313 | RB10 |
Ezekiel Elliott | 271.41644 | RB9 |
Najee Harris | 254.9458931 | RB11 |
A.J. Brown | 280.7977455 | WR8 |
Austin Ekeler | 276.1998294 | RB8 |
Allen Robinson II | 290.78854 | WR7 |
Darren Waller | 282.132625 | TE2 |
CeeDee Lamb | 279.385524 | WR9 |
Chris Carson | 244.9233544 | RB14 |
James Robinson | 248.2513594 | RB13 |
Joe Mixon | 248.500227 | RB12 |
Justin Jefferson | 270.6292575 | WR11 |
Chris Godwin | 273.093141 | WR10 |
Antonio Gibson | 231.7099809 | RB16 |
Terry McLaurin | 260.6259075 | WR12 |
J.K. Dobbins | 222.3723878 | RB18 |
D'Andre Swift | 232.4497413 | RB15 |
Robert Woods | 256.4301885 | WR13 |
Tyler Lockett | 256.2291444 | WR14 |
Mike Davis | 230.6575283 | RB17 |
Cooper Kupp | 250.5271808 | WR16 |
Keenan Allen | 252.4700288 | WR15 |
George Kittle | 243.6659625 | TE3 |
Tee Higgins | 237.046494 | WR18 |
Antonio Brown | 240.988825 | WR17 |
Amari Cooper | 236.447292 | WR19 |
Clyde Edwards-Helaire | 198.9847019 | RB22 |
Julio Jones | 226.0328595 | WR21 |
Ronald Jones II | 194.0681468 | RB24 |
Adam Thielen | 224.7539353 | WR23 |
Myles Gaskin | 211.8750555 | RB19 |
Chase Edmonds | 207.17404 | RB20 |
Jarvis Landry | 225.4511666 | WR22 |
Diontae Johnson | 228.1249688 | WR20 |
Mike Evans | 214.8501763 | WR29 |
Kareem Hunt | 196.230874 | RB23 |
D.J. Moore | 217.94165 | WR26 |
Laviska Shenault Jr. | 223.6726953 | WR24 |
DeVonta Smith | 215.8594016 | WR28 |
Robby Anderson | 214.2519063 | WR30 |
Tyler Boyd | 221.73282 | WR25 |
Kenyan Drake | 202.830098 | RB21 |
Marquez Callaway | 217.3832213 | WR27 |
Darrell Henderson | 189.374499 | RB26 |
Javonte Williams | 185.94971 | RB27 |
Josh Jacobs | 181.762902 | RB30 |
Corey Davis | 209.063638 | WR31 |
Miles Sanders | 190.6523605 | RB25 |
David Montgomery | 185.047557 | RB28 |
Kenny Golladay | 203.4068625 | WR33 |
Chase Claypool | 203.20473 | WR34 |
Odell Beckham Jr. | 205.2471669 | WR32 |
Marvin Jones Jr. | 201.7206445 | WR35 |
Mark Andrews | 198.975657 | TE4 |
Ja'Marr Chase | 200.96088 | WR36 |
Courtland Sutton | 200.1153195 | WR37 |
DJ Chark | 199.9213313 | WR38 |
Melvin Gordon | 184.7784856 | RB29 |
Michael Gallup | 193.889472 | WR43 |
Brandin Cooks | 197.2749 | WR39 |
Jerry Jeudy | 193.75354 | WR44 |
Rondale Moore | 194.401696 | WR41 |
Devin Singletary | 175.946278 | RB31 |
Cole Beasley | 196.616085 | WR40 |
T.J. Hockenson | 194.910784 | TE5 |
Mike Williams | 189.117198 | WR47 |
Kyle Pitts | 188.773951 | TE6 |
JuJu Smith-Schuster | 194.1318368 | WR42 |
Mecole Hardman | 188.76929 | WR48 |
Brandon Aiyuk | 190.0740103 | WR45 |
Deebo Samuel | 188.1876563 | WR49 |
Gus Edwards | 156.44455 | RB34 |
Marquise Brown | 184.758687 | WR50 |
Curtis Samuel | 189.6558825 | WR46 |
Raheem Mostert | 153.0651969 | RB35 |
Will Fuller | 179.333661 | WR52 |
Sony Michel | 152.7139875 | RB36 |
Noah Fant | 177.615018 | TE9 |
Mike Gesicki | 178.468245 | TE8 |
Michael Pittman Jr. | 175.8200063 | WR53 |
Tre'Quan Smith | 173.687675 | WR56 |
Logan Thomas | 180.6069991 | TE7 |
Evan Engram | 177.3110869 | TE10 |
Jaylen Waddle | 172.266679 | WR57 |
Keke Coutee | 175.79982 | WR54 |
Randall Cobb | 174.5940844 | WR55 |
Irv Smith Jr. | 171.5355375 | TE11 |
Russell Gage | 179.5115141 | WR51 |
Byron Pringle | 171.5928938 | WR58 |
Nyheim hines | 166.1577375 | RB33 |
Terrace Marshall Jr | 170.4989438 | WR59 |
Damien Harris | 140.2316155 | RB40 |
Gabriel Davis | 164.455264 | WR64 |
J.D. McKissic | 173.6699563 | RB32 |
Jared Cook | 166.5962771 | TE12 |
Tony Pollard | 150.0440198 | RB37 |
Jamison Crowder | 167.2580425 | WR61 |
James Conner | 147.75664 | RB38 |
Tyrell Williams | 164.6792755 | WR63 |
Darnell Mooney | 169.86 | WR60 |
Dallas Goedert | 164.140866 | TE13 |
Emmanuel Sanders | 166.26399 | WR62 |
Robert Tonyan | 161.4862744 | TE14 |
A.J. Green | 163.097012 | WR65 |
AJ Dillon | 132.5330228 | RB45 |
Anthony Firkser | 158.0721975 | TE15 |
Rhamondre Stevenson | 130.3670145 | RB47 |
Tyler Higbee | 152.961921 | TE16 |
Michael Carter | 137.8836023 | RB42 |
Bryan Edwards | 154.2150075 | WR66 |
D'Wayne Eskridge | 153.1016994 | WR67 |
Jamaal Williams | 139.8911703 | RB41 |
Ty Hilton | 150.6604763 | WR70 |
Tevin Coleman | 131.3845563 | RB46 |
Michael Thomas | 151.442495 | WR68 |
Darius Slayton | 148.213934 | WR71 |
DeVante Parker | 150.87984 | WR69 |
Rob Gronkowski | 146.09727 | TE17 |
Zack Moss | 124.775108 | RB49 |
Henry Ruggs III | 145.1595325 | WR72 |
David Johnson | 134.913123 | RB43 |
Carlos Hyde | 127.2849 | RB48 |
Tarik Cohen | 145.3419795 | RB39 |
Quez Watkins | 139.2344138 | WR74 |
Latavius Murray | 123.9808013 | RB50 |
Van Jefferson | 140.907504 | WR73 |
Malcolm Brown | 119.04228 | RB52 |
Elijah Moore | 132.730215 | WR76 |
Dyami Brown | 130.8049076 | WR79 |
Jalen Reagor | 130.3280672 | WR80 |
James White | 133.5653188 | RB44 |
Hunter Renfrow | 134.678276 | WR75 |
Jakobi Meyers | 132.714144 | WR77 |
Gerald Everett | 130.9633804 | TE18 |
Christian Kirk | 130.92073 | WR78 |
Breshad Perriman | 124.9646775 | WR81 |
Trey Sermon | 107.9805619 | RB53 |
Olamide Zaccheaus | 122.8651005 | WR82 |
Giovani Bernard | 122.48778 | RB51 |
KJ Hamler | 118.3538505 | WR84 |
Amon-Ra St. Brown | 120.647136 | WR83 |
Austin Hooper | 117.2996176 | TE19 |
Eric Ebron | 116.9186213 | TE20 |
Damiere Byrd | 113.17365 | WR87 |
Parris Campbell | 116.291382 | WR85 |
Josh Reynolds | 114.9893138 | WR86 |
Nelson Agholor | 111.9209719 | WR89 |
Sammy Watkins | 111.42945 | WR90 |
Rashod Bateman | 110.930976 | WR91 |
Marquez Valdes-Scantling | 106.3486813 | WR93 |
Sterling Shepard | 112.2874795 | WR88 |
Jonnu Smith | 107.8562795 | TE21 |
Donald Parham Jr. | 104.6073711 | TE22 |
Nico Collins | 106.4793263 | WR92 |
Chuba Hubbard | 89.6901875 | RB57 |
Darrel Williams | 88.13786525 | RB59 |
Jerick McKinnon | 105.419457 | RB54 |
Darrynton Evans | 88.54766125 | RB58 |
Ty Johnson | 91.369212 | RB56 |
Desean Jackson | 100.1616311 | WR95 |
Jack Doyle | 103.69275 | TE23 |
Phillip Lindsay | 91.705608 | RB55 |
John Brown | 95.89986375 | WR97 |
Mohamed Sanu | 103.8542991 | WR94 |
Kendrick Bourne | 98.4430055 | WR96 |
Jordan Akins | 96.8222625 | TE25 |
Rashard Higgins | 93.6579645 | WR99 |
Olabisi Johnson | 95.18244375 | WR98 |
Blake Jarwin | 95.905152 | TE26 |
Dan Arnold | 96.96951563 | TE24 |
Harry N'Keal | 92.6735795 | WR100 |
Leonard Fournette | 85.03928325 | RB60 |
Dawson Knox | 90.18304 | TE28 |
Josh Palmer | 92.2898385 | WR101 |
Zach Pascal | 89.881236 | WR103 |
Deonte Harris | 91.001125 | WR102 |
Justin jackson | 78.7119695 | RB62 |
Hunter Henry | 91.52173813 | TE27 |
Mo Alie-Cox | 88.08828 | TE29 |
Devontae Booker | 77.164233 | RB63 |
Demarcus Robinson | 86.345984 | WR105 |
Isaiah McKenzie | 88.69552 | WR104 |
Alexander Mattison | 72.42028438 | RB65 |
C.J. Uzomah | 84.002976 | TE30 |
Tim Patrick | 80.609028 | WR107 |
Benny Snell Jr. | 72.06064388 | RB66 |
James Washington | 80.92315313 | WR106 |
Cole Kmet | 82.061712 | TE31 |
Rex Burkhead | 80.50160625 | RB61 |
Harrison Bryant | 78.165397 | TE32 |
Allen Lazard | 76.7974635 | WR108 |
Boston Scott | 75.04093125 | RB64 |
Tony Jones Jr | 62.75748438 | RB68 |
Cedrick Wilson | 75.791208 | WR109 |
Damien Williams | 65.595478 | RB67 |
Darren Fells | 76.480218 | TE33 |
Kadarius Toney | 71.821895 | WR111 |
Auden Tate | 73.186944 | WR110 |
Samaje Perine | 60.11799 | RB70 |
Denzel Mims | 68.713632 | WR112 |
Tyron Johnson | 67.6999475 | WR113 |
Marlon Mack | 59.53185 | RB71 |
Amari Rodgers | 67.22511094 | WR114 |
NO TE2 | 68.87240563 | TE34 |
Keelan Cole Sr. | 67.221168 | WR115 |
Mark Ingram | 55.39197938 | RB73 |
Kenneth Gainwell | 55.64351563 | RB72 |
Hayden Hurst | 66.811944 | TE35 |
Matt Breida | 61.162385 | RB69 |
Jimmy Graham | 64.368894 | TE37 |
Travis Fulgham | 63.758455 | WR117 |
Chad Beebe | 64.24509063 | WR116 |
Zach Ertz | 65.20779 | TE36 |
Salvon Ahmed | 54.013528 | RB74 |
Freddie Swain | 58.06807688 | WR119 |
Christopher Herndon | 56.618455 | TE38 |
Joshua Kelley | 47.65427106 | RB75 |
Christian Blake | 58.27573313 | WR118 |
JAC WR4 | 56.544635 | WR120 |
Donovan Peoples-Jones | 53.1223 | WR122 |
James Richie | 54.55144219 | WR121 |
Rashaad Penny | 45.74615175 | RB77 |
Cameron Brate | 54.47205625 | TE39 |
Dalton Schultz | 54.44526 | TE40 |
Jake Funk | 44.629494 | RB78 |
David Njoku | 49.3422 | TE41 |
Cordarrelle Patterson | 45.90615363 | RB76 |
Qadree Ollison | 39.9521875 | RB80 |
Jalen Guyton | 45.3699405 | WR126 |
ARZ WR5 | 47.6671425 | WR124 |
Will Dissly | 48.5313 | TE43 |
Kyle Rudolph | 48.87039688 | TE42 |
TEN WR4 | 50.23575844 | WR123 |
Peyton Barber | 38.6658375 | RB81 |
Quintez Cephus | 46.08249375 | WR125 |
Foster Moreau | 43.992252 | TE46 |
Wayne Gallman | 42.65256525 | RB79 |
Geoff Swaim | 47.923785 | TE44 |
Luke Farrell | 45.3805 | TE45 |
Jeff Wilson | 35.83749669 | RB82 |
TEN WR5 | 40.9797525 | WR129 |
O.J. Howard | 39.30404213 | TE48 |
Zay Jones | 41.50779375 | WR127 |
Drew Sample | 42.80313 | TE47 |
Darrisaw Christian | 40.07214375 | WR130 |
PHI WR5 | 39.99181875 | WR131 |
Andre Roberts | 41.04619913 | WR128 |
Miles Boykin | 36.672675 | WR133 |
Devin Duvernay | 39.429936 | WR132 |
KC TE2 | 36.32823356 | TE49 |
Preston Williams | 36.242592 | WR134 |
Royce Freeman | 33.3918535 | RB83 |
Anthony McFarland Jr. | 30.626285 | RB85 |
Travis Homer | 30.71921019 | RB84 |
MIA TE2 | 35.4508 | TE50 |
Jordan Wilkins | 30.15636675 | RB86 |
Tyler Conklin | 35.2631625 | TE51 |
NO WR5 | 34.39478125 | WR135 |
Kalif Raymond | 34.196795 | WR136 |
NO TE3 | 34.4163925 | TE52 |
Justice Hill | 27.99171 | RB87 |
SF TE2 | 32.99736 | TE53 |
CIN WR5 | 31.833132 | WR137 |
Jeremy McNichols | 26.14292813 | RB88 |
GB RB3 | 24.1132875 | RB92 |
Kalen Ballage | 25.827681 | RB91 |
Maxx Williams | 30.32997 | TE54 |
LAC RB4 | 25.98760125 | RB90 |
Ben Skowronek | 27.53800125 | WR140 |
CLE WR5 | 27.55845225 | WR139 |
DAL WR5 | 27.769605 | WR138 |
Trayveon Williams | 21.91625 | RB95 |
DET RB3 | 23.26379325 | RB93 |
DEN TE2 | 26.44238738 | TE55 |
Lynn Bowden Jr. | 27.052494 | WR141 |
ARZ RB3 | 22.341738 | RB94 |
Ke'Shawn Vaughn | 20.22719375 | RB98 |
LAR TE2 | 22.701072 | TE56 |
Ty Montgomery | 20.531665 | RB96 |
DeeJay Dallas | 20.49200063 | RB97 |
Javod Wims | 22.1357625 | WR143 |
Calais Raymond | 26.12016 | RB89 |
Jace Sternberger | 22.333872 | TE57 |
DEN RB4 | 19.40310813 | RB99 |
Scott Miller | 22.278126 | WR142 |
Pharaoh Brown | 20.55336 | TE58 |
JAC TE2 | 20.42791063 | TE59 |
JAC WR5 | 21.76252875 | WR144 |
WAS TE2 | 19.69293688 | TE60 |
Trenton Cannon | 15.415875 | RB101 |
DAL RB3 | 15.8582035 | RB100 |
SF WR5 | 17.62778344 | WR145 |
NE WR5 | 16.4031555 | WR146 |
John Ross | 15.451878 | WR147 |
KC WR5 | 14.15708556 | WR149 |
HOU WR 5 | 12 | WR154 |
NO WR6 | 13.50090469 | WR151 |
Darby Frank | 14.82007725 | WR148 |
SEA WR5 | 12.6739875 | WR152 |
DEN WR5 | 12.65907425 | WR153 |
Ian Thomas | 12.79920313 | TE61 |
Patrick Laird | 13.0364075 | RB102 |
Nick Boyle | 11.899068 | TE62 |
Elijhaa Penny | 9.84501875 | RB104 |
KC RB4 | 9.7372375 | RB105 |
Jalen Richard | 8.94359375 | RB106 |
CHI RB4 | 10.64187675 | RB103 |
Theo Riddick | 7.541625 | RB107 |
Tommy Sweeney | 9.6696 | TE63 |
IND WR5 | 13.6629 | WR150 |
Chris Rowland | 8.4788605 | WR155 |
Equanimeous St. Brown | 7.8864275 | WR157 |
Duke Williams | 8.17887 | WR156 |
ARZ WR6 | 7.82188 | WR158 |
Marquise Goodwin | 7.647926 | WR160 |
Justin Watson | 7.8113555 | WR159 |
Javian Hawkins | 6 | RB108 |
CHI WR6 | 7.58654325 | WR161 |
DAL WR6 | 7.536984 | WR162 |
CIN WR6 | 7.388472 | WR163 |
GB RB4 | 5.4627375 | RB111 |
Dante Pettis | 7.03143375 | WR165 |
LAC WR6 | 7.112001 | WR164 |
ARZ RB4 | 5.187 | RB112 |
NE WR6 | 6.43804875 | WR169 |
PIT WR5 | 6.568375 | WR167 |
Victor Bolden Jr. | 6.472446125 | WR168 |
JAC WR6 | 6.580625625 | WR166 |
MIN WR6 | 6.317159625 | WR170 |
ARZ TE2 | 6.58362 | TE64 |
Antonio Gandy-Golden | 6.002566125 | WR171 |
NYJ TE2 | 5.95782 | TE65 |
Isaiah Coulter | 5.7681 | WR173 |
Sony Michel | 5.97672825 | RB109 |
CAR WR5 | 5.773625 | WR172 |
CLE RB3 | 5.592994688 | RB110 |
BAL WR6 | 5.049 | WR174 |
NYJ RB 4 | 1.80444375 | RB113 |
DET RB4 | 1.64230625 | RB114 |
Adam Trautman | 0 | TE66 |
ARZ TE3 | 0 | TE82 |
ARZ TE4 | 0 | TE83 |
ATL TE3 | 0 | TE84 |
ATL TE4 | 0 | TE85 |
BAL RB4 | 0 | RB115 |
BAL TE3 | 0 | TE86 |
BAL TE4 | 0 | TE87 |
Brevin Jordan | 0 | TE101 |
BUF RB4 | 0 | RB116 |
BUF TE3 | 0 | TE77 |
BUF TE4 | 0 | TE88 |
Cam Sims | 0 | WR182 |
CAR RB4 | 0 | RB119 |
CAR TE3 | 0 | TE89 |
CAR TE4 | 0 | TE90 |
CAR WR6 | 0 | WR184 |
CHI TE3 | 0 | TE91 |
CHI TE4 | 0 | TE68 |
CIN RB4 | 0 | RB122 |
CIN TE3 | 0 | TE92 |
CIN TE4 | 0 | TE93 |
CLE RB4 | 0 | RB123 |
CLE TE4 | 0 | TE94 |
CLE WR6 | 0 | WR185 |
DAL RB4 | 0 | RB124 |
DAL TE3 | 0 | TE95 |
DAL TE4 | 0 | TE96 |
David Moore | 0 | WR175 |
DEN TE3 | 0 | TE73 |
DEN TE4 | 0 | TE97 |
DEN WR6 | 0 | WR176 |
DET TE3 | 0 | TE98 |
DET TE4 | 0 | TE99 |
GB TE3 | 0 | TE100 |
GB TE4 | 0 | TE76 |
HOU TE4 | 0 | TE75 |
IND TE3 | 0 | TE102 |
IND TE4 | 0 | TE72 |
IND WR6 | 0 | WR186 |
JAC RB4 | 0 | RB118 |
JAC TE3 | 0 | TE103 |
JAC TE4 | 0 | TE104 |
KC TE3 | 0 | TE105 |
KC TE4 | 0 | TE79 |
KC WR6 | 0 | WR187 |
Kelvin Harmon | 0 | WR180 |
LAC TE3 | 0 | TE106 |
LAC TE4 | 0 | TE107 |
LAR TE3 | 0 | TE108 |
LAR TE4 | 0 | TE109 |
LAR WR6 | 0 | WR183 |
LVR TE3 | 0 | TE80 |
LVR TE4 | 0 | TE110 |
MIA TE3 | 0 | TE127 |
MIA TE4 | 0 | TE128 |
MIA WR6 | 0 | WR188 |
MIN RB3 | 0 | RB121 |
MIN RB4 | 0 | RB126 |
MIN TE3 | 0 | TE111 |
MIN TE4 | 0 | TE112 |
NE TE3 | 0 | TE70 |
NE TE4 | 0 | TE71 |
NO TE4 | 0 | TE74 |
NYG RB4 | 0 | RB127 |
NYG TE3 | 0 | TE113 |
NYG TE4 | 0 | TE114 |
NYJ TE3 | 0 | TE115 |
NYJ TE4 | 0 | TE116 |
NYJ WR6 | 0 | WR177 |
PHI RB4 | 0 | RB120 |
PHI TE3 | 0 | TE117 |
PHI TE4 | 0 | TE118 |
PHI WR6 | 0 | WR178 |
PIT TE2 | 0 | TE69 |
PIT TE3 | 0 | TE119 |
PIT TE4 | 0 | TE120 |
PIT WR6 | 0 | WR181 |
SEA TE3 | 0 | TE81 |
SEA TE4 | 0 | TE122 |
SEA WR6 | 0 | WR190 |
SF TE3 | 0 | TE78 |
SF TE4 | 0 | TE121 |
SF WR6 | 0 | WR189 |
TB TE4 | 0 | TE123 |
TB WR6 | 0 | WR191 |
TEN RB4 | 0 | RB117 |
TEN TE3 | 0 | TE124 |
TEN TE4 | 0 | TE125 |
TEN WR6 | 0 | WR192 |
Travis Etienne | 0 | RB125 |
WAS RB4 | 0 | RB128 |
WAS TE3 | 0 | TE126 |
WAS TE4 | 0 | TE67 |
Willie Snead | 0 | WR179 |
Rank | Player | DraftKings | Pass Att. | Completions | Pass Yds. | Pass TD | Int | Rush Att. | Rushing Yds | Rushing TDs | QB Completion % | QB TD % | YPA | Yards Per Carry | Sacks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Allen | 403.7099 | 632 | 449 | 4944 | 35 | 14 | 88 | 379.3433125 | 7 | 71.05% | 5.54% | 7.8 | 4.3 | 31 |
2 | Patrick Mahomes II | 403.125 | 641 | 447 | 5378 | 41 | 8 | 43 | 200 | 2 | 69.73% | 6.40% | 8.4 | 4.6 | 26 |
3 | Kyler Murray | 395.9137 | 613 | 423 | 4743 | 27 | 10 | 96 | 602 | 8 | 68.97% | 4.40% | 7.7 | 6.3 | 44 |
4 | Jalen Hurts | 381.5196 | 578 | 371 | 4011 | 28 | 16 | 163 | 831 | 7 | 64.15% | 4.84% | 6.9 | 5.1 | 38 |
5 | Justin Herbert | 358.9409 | 631 | 429 | 4851 | 35 | 12 | 47 | 189 | 3 | 67.96% | 5.55% | 7.7 | 4 | 36 |
6 | Russell Wilson | 358.7796 | 551 | 388 | 4511 | 35 | 10 | 76 | 363 | 2 | 70.33% | 6.35% | 8.2 | 4.8 | 42 |
7 | Lamar Jackson | 357.6658 | 432 | 281 | 3361 | 25 | 11 | 156 | 982 | 6 | 64.94% | 5.79% | 7.8 | 6.3 | 26 |
8 | Dak Prescott | 345.1008 | 624 | 438 | 4931 | 33 | 13 | 39 | 168 | 2 | 70.16% | 5.29% | 7.9 | 4.3 | 36 |
9 | Aaron Rodgers | 343.1525 | 541 | 387 | 4394 | 36 | 7 | 34 | 124 | 3 | 71.62% | 6.65% | 8.1 | 3.7 | 31 |
10 | Tom Brady | 339.3721 | 634 | 448 | 4941 | 35 | 12 | 17 | 17 | 2 | 70.66% | 5.52% | 7.8 | 1 | 22 |
11 | Kirk Cousins | 316.8019 | 535 | 388 | 4491 | 33 | 12 | 36 | 112 | 1 | 72.59% | 6.17% | 8.4 | 3.1 | 35 |
12 | Matt Ryan | 313.7172 | 649 | 441 | 4828 | 29 | 14 | 22 | 66 | 2 | 67.97% | 4.47% | 7.4 | 3 | 44 |
13 | Trey Lance | 312.3124 | 509 | 347 | 3933 | 22 | 14 | 87 | 450 | 6 | 68.16% | 4.32% | 7.7 | 5.2 | 37 |
14 | Tua Tagovailoa | 310.8694 | 568 | 382 | 4122 | 26 | 11 | 78 | 290 | 4 | 67.32% | 4.58% | 7.3 | 3.7 | 37 |
15 | Matthew Stafford | 307.1867 | 582 | 410 | 4719 | 31 | 11 | 20 | 54 | 0 | 70.52% | 5.33% | 8.1 | 2.7 | 33 |
16 | Derek Carr | 306.7589 | 572 | 399 | 4532 | 29 | 10 | 24 | 75 | 2 | 69.77% | 5.07% | 7.9 | 3.1 | 31 |
17 | Ryan Tannehill | 305.7067 | 509 | 354 | 4355 | 30 | 9 | 46 | 205 | 0 | 69.60% | 5.89% | 8.6 | 4.5 | 32 |
18 | Baker Mayfield | 303.9337 | 523 | 373 | 4318 | 29 | 12 | 43 | 152 | 2 | 71.36% | 5.54% | 8.3 | 3.5 | 27 |
19 | Justin Fields | 303.1194 | 572 | 401 | 3935 | 26 | 17 | 77 | 347.0709375 | 4 | 70.15% | 4.55% | 6.9 | 4.5 | 0 |
20 | Tyrod Taylor | 298.5845 | 522 | 337 | 3470 | 24 | 11 | 72 | 508 | 4 | 64.64% | 4.60% | 6.6 | 7.1 | 45 |
21 | Jameis Winston | 297.3508 | 565 | 402 | 4270 | 30 | 13 | 24 | 75 | 2 | 71.17% | 5.31% | 7.6 | 3.2 | 41 |
22 | Carson Wentz | 293.9194 | 564 | 390 | 3980 | 28 | 11 | 46 | 217 | 2 | 69.18% | 4.96% | 7.1 | 4.7 | 31 |
23 | Cam Newton | 293.1714 | 458 | 315 | 3474 | 21 | 14 | 88 | 362 | 8 | 68.84% | 4.59% | 7.6 | 4.1 | 36 |
24 | Teddy Bridgewater | 290.3802 | 557 | 364 | 4138 | 29 | 18 | 40 | 149 | 2 | 65.35% | 5.21% | 7.4 | 3.7 | 29 |
25 | Joe Burrow | 289.4152 | 624 | 401 | 4149 | 30 | 17 | 27 | 85 | 2 | 64.32% | 4.81% | 6.6 | 3.1 | 47 |
26 | Daniel Jones | 285.9126 | 542 | 356 | 4127 | 24 | 13 | 59 | 318 | 1 | 65.65% | 4.43% | 7.6 | 5.4 | 41 |
27 | Ryan Fitzpatrick | 279.0677 | 571 | 404 | 4171 | 26 | 16 | 31 | 122 | 2 | 70.70% | 4.55% | 7.3 | 3.9 | 37 |
28 | Trevor Lawrence | 277.3225 | 565 | 368 | 3938 | 24 | 14 | 31 | 138 | 4 | 65.07% | 4.25% | 7 | 4.5 | 33 |
29 | Sam Darnold | 272.8594 | 550 | 371 | 4145 | 26 | 15 | 13 | 61 | 2 | 67.54% | 4.73% | 7.5 | 4.5 | 39 |
30 | Jared Goff | 270.2562 | 569 | 371 | 4101 | 26 | 17 | 48 | 72 | 2 | 65.28% | 4.57% | 7.2 | 1.5 | 33 |
31 | Zach Wilson | 259.9265 | 472 | 311 | 3614 | 24 | 13 | 54 | 204 | 2 | 65.96% | 5.08% | 7.7 | 3.8 | 44 |
32 | Ben Roethlisberger | 242.0931 | 562 | 370 | 3782 | 27 | 18 | 5 | 8 | 0 | 65.90% | 4.80% | 6.7 | 1.7 | 21 |
Rank | Name | DraftKings | Rush Attempts/Game | RB Carry Split | Targets/Game | Target Share/Game | Total Rushing Attempts | Total Rushing Yards | Total Rushing TDs | Total Targets | Total Receptions | Total Rec. Yards | Total Receiving TDs | Total Touches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christian McCaffrey | 402.2540438 | 16.3525 | 64% | 7.5625 | 22.00% | 278 | 1251 | 12 | 129 | 99 | 822 | 4 | 377 |
2 | Dalvin Cook | 349.9560513 | 19.36 | 69% | 3.678125 | 11.00% | 329 | 1547 | 14 | 63 | 53 | 467 | 2 | 382 |
3 | Alvin Kamara | 330.1028203 | 11.1 | 42% | 6.709375 | 19.00% | 189 | 887 | 11 | 114 | 86 | 659 | 4 | 274 |
4 | Aaron Jones | 293.8587053 | 14.375625 | 55% | 4.0575 | 12.00% | 244 | 1295 | 9 | 69 | 56 | 425 | 2 | 300 |
6 | Jonathan Taylor | 290.569125 | 15.6975 | 57% | 2.82 | 8.00% | 267 | 1361 | 12 | 48 | 40 | 302 | 2 | 307 |
5 | Derrick Henry | 278.9319668 | 17.29125 | 66% | 1.2725 | 4.00% | 294 | 1499 | 16 | 22 | 15 | 121 | 1 | 309 |
7 | Saquon Barkley | 276.7333813 | 15.211875 | 66% | 4.40375 | 13.00% | 259 | 1138 | 9 | 75 | 55 | 415 | 2 | 314 |
8 | Austin Ekeler | 276.1998294 | 11.68125 | 47% | 5.52125 | 14.00% | 199 | 854 | 4 | 94 | 80 | 630 | 4 | 278 |
9 | Ezekiel Elliott | 271.41644 | 16.135 | 61% | 3.9 | 10.00% | 274 | 1179 | 9 | 66 | 52 | 351 | 2 | 327 |
10 | Nick Chubb | 257.9635313 | 16.926875 | 58% | 1.634375 | 5.00% | 288 | 1525 | 11 | 28 | 19 | 140 | 1 | 307 |
11 | Najee Harris | 254.9458931 | 17.5925 | 63% | 2.45875 | 7.00% | 299 | 1376 | 11 | 42 | 27 | 182 | 1 | 326 |
12 | Joe Mixon | 248.500227 | 16.8525 | 67% | 3.51 | 9.00% | 286 | 1232 | 6 | 60 | 47 | 302 | 2 | 334 |
13 | James Robinson | 248.2513594 | 15.1925 | 63% | 3.53125 | 10.00% | 258 | 1111 | 8 | 60 | 46 | 310 | 2 | 304 |
14 | Chris Carson | 244.9233544 | 16.328125 | 65% | 3.099375 | 9.00% | 278 | 1249 | 8 | 53 | 35 | 247 | 2 | 313 |
15 | D'Andre Swift | 232.4497413 | 11.545625 | 56% | 3.55625 | 10.00% | 196 | 844 | 9 | 60 | 47 | 349 | 2 | 243 |
16 | Antonio Gibson | 231.7099809 | 15.524375 | 63% | 2.498125 | 7.00% | 264 | 1188 | 10 | 42 | 28 | 185 | 1 | 292 |
