The MMA DFS Rankings tool provides users with expert fighter rankings for MMA DFS contests. The tool identifies fighters who are likely to provide high value and differentiation for a given contest. The rankings are based on a wide range of factors, including fighter history, matchup analysis, and other variables.
Name | Fight# | WeightClass | DK Proj Tier | DK Val Tier |
---|---|---|---|---|
Jacob Malkoun | 8 | (185 lb) Middleweight | A | A |
Rafael Fiziev | 1 | (155 lb) Lightweight | A | A |
Bryan Battle | 4 | (170 lb) Welterweight | A | C |
Andre Fialho | 7 | (170 lb) Welterweight | B | E |
Mohammed Usman | 9 | (265 lb) Heavyweight | B | B |
Bryce Mitchell | 2 | (145 lb) Featherweight | C | D |
Charles Jourdain | 5 | (145 lb) Featherweight | C | B |
Mateusz Gamrot | 1 | (155 lb) Lightweight | D | A |
Tamires Vidal | 11 | (135 lb) W. Bantamweight | D | E |
Marina Rodriguez | 3 | (115 lb) W. Strawweight | E | E |
AJ Fletcher | 4 | (170 lb) Welterweight | E | C |
Mizuki Inoue | 10 | (115 lb) W. Strawweight | E | E |
Jake Collier | 9 | (265 lb) Heavyweight | E | E |
Ricardo Ramos | 5 | (145 lb) Featherweight | E | E |
Tim Means | 7 | (170 lb) Welterweight | E | D |
Dan Ige | 2 | (145 lb) Featherweight | E | E |
Miles Johns | 6 | (135 lb) Bantamweight | E | E |
Montserrat Rendon | 11 | (135 lb) W. Bantamweight | E | E |
Daniel Argueta | 6 | (135 lb) Bantamweight | E | E |
Hannah Goldy | 10 | (115 lb) W. Strawweight | E | E |
Cody Brundage | 8 | (185 lb) Middleweight | E | E |
Michelle Waterson | 3 | (115 lb) W. Strawweight | E | E |
Name | Fight# | WeightClass | FD Proj Tier | FD Val Tier |
---|---|---|---|---|
Jacob Malkoun | 8 | (185 lb) Middleweight | A | E |
Rafael Fiziev | 1 | (155 lb) Lightweight | A | D |
Bryan Battle | 4 | (170 lb) Welterweight | C | E |
Andre Fialho | 7 | (170 lb) Welterweight | D | D |
Mohammed Usman | 9 | (265 lb) Heavyweight | E | B |
Bryce Mitchell | 2 | (145 lb) Featherweight | B | E |
Charles Jourdain | 5 | (145 lb) Featherweight | C | C |
Mateusz Gamrot | 1 | (155 lb) Lightweight | E | E |
Tamires Vidal | 11 | (135 lb) W. Bantamweight | B | E |
Marina Rodriguez | 3 | (115 lb) W. Strawweight | D | E |
AJ Fletcher | 4 | (170 lb) Welterweight | E | E |
Mizuki Inoue | 10 | (115 lb) W. Strawweight | A | E |
Jake Collier | 9 | (265 lb) Heavyweight | E | E |
Ricardo Ramos | 5 | (145 lb) Featherweight | E | E |
Tim Means | 7 | (170 lb) Welterweight | E | E |
Dan Ige | 2 | (145 lb) Featherweight | E | C |
Miles Johns | 6 | (135 lb) Bantamweight | E | E |
Montserrat Rendon | 11 | (135 lb) W. Bantamweight | E | A |
Daniel Argueta | 6 | (135 lb) Bantamweight | E | E |
Hannah Goldy | 10 | (115 lb) W. Strawweight | E | A |
Cody Brundage | 8 | (185 lb) Middleweight | E | B |
Michelle Waterson | 3 | (115 lb) W. Strawweight | E | A |
Rise or Fall LLC is for entertainment only and to add value to your sports experience. We provide entertainment, data, and information. We are not a gaming platform, we do not offer or accept real money games. Rise or fall LLC is not intended for those under the age of 18.
You must be logged in to post a comment.