Below you will see the Nascar Schedule for the 2022 Season.
Â
The Rise or Fall Nascar DFS Projections for DraftKings, and FanDuel are able to be download after each races qualifying is finished. We have Race projections for all 3 series and they include: Nascar DFS Projections, Nascar DFS Ownerships, Nascar DFS Ratings, and history course and season results
Â
They are uploaded each week and we’ll send out an alert in our Free Discord chat, an alert is sent out when they are FINAL
Â
Be sure to use your $20 Fantasy Cruncher credit that you earn every single month that you’re a $29.99 member with us! That is located in your FC Voucher tab under your account.
# | Race Date | TV | Time | Race Track | Race Name |
---|---|---|---|---|---|
1 | Sunday, February 20th | FOX | 2:30 pm ET | Daytona International Speedway | Daytona 500 |
2 | Sunday, February 27th | FOX | 3:30 pm ET | Auto Club Speedway | WISE Power 400 |
3 | Sunday, March 6th | FOX | 3:30 pm ET | Las Vegas Motor Speedway | Pennzoil 400 |
4 | Sunday, March 13th | FOX | 3:30 pm ET | Phoenix Raceway | Ruoff Mortgage 500 |
5 | Sunday, March 20th | FOX | 3:00 pm ET | Atlanta Motor Speedway | Folds of Honor QuikT… |
6 | Sunday, March 27th | FOX | 3:30 pm ET | Circuit of the Americas | EchoPark Automotive … |
7 | Sunday, April 3rd | FOX | 3:30 pm ET | Richmond Raceway | Toyota Owners 400 |
8 | Saturday, April 9th | FS1 | 7:30 pm ET | Martinsville Speedway | Blue-Emu Maximum Pai… |
9 | Sunday, April 17th | FOX | 7:00 pm ET | Bristol Motor Speedway (Dirt) | Food City Dirt Race |
10 | Sunday, April 24th | FOX | 3:00 pm ET | Talladega Superspeedway | GEICO 500 |
11 | Sunday, May 1st | FS1 | 3:00 pm ET | Dover International Speedway | Drydene 400 |
12 | Sunday, May 8th | FS1 | 3:30 pm ET | Darlington Raceway | Goodyear 400 |
13 | Sunday, May 15th | FS1 | 3:00 pm ET | Kansas Speedway | NASCAR Cup Series ra… |
- | Sunday, May 22nd | FS1 | 8:00 pm ET | Texas Motor Speedway | NASCAR All-Star Race |
- | Sunday, May 22nd | FS1 | 8:00 pm ET | Texas Motor Speedway | NASCAR All-Star Open |
14 | Sunday, May 29th | FOX | 6:00 pm ET | Charlotte Motor Speedway | Coca-Cola 600 |
15 | Sunday, June 5th | FS1 | 3:30 pm ET | World Wide Technology Raceway | NASCAR Cup Series ra… |
16 | Sunday, June 12th | FS1 | 4:00 pm ET | Sonoma Raceway | Toyota / Save Mart 3… |
17 | Sunday, June 26th | NBC | 5:00 pm ET | Nashville Superspeedway | Ally 400 |
18 | Sunday, July 3rd | USA | 3:00 pm ET | Road America | Kwik Trip 250 |
19 | Sunday, July 10th | USA | 3:00 pm ET | Atlanta Motor Speedway | Quaker State 400 Pre… |
20 | Sunday, July 17th | USA | 3:00 pm ET | New Hampshire Motor Speedway | Ambetter 301 |
21 | Sunday, July 24th | USA | 3:00 pm ET | Pocono Raceway | Explore the Pocono M… |
22 | Sunday, July 31st | NBC | 2:30 pm ET | Indianapolis Motor Speedway Ro… | Verizon 200 |
23 | Sunday, August 7th | USA | 3:00 pm ET | Michigan International Speedwa… | FireKeepers Casino 4… |
24 | Sunday, August 14th | USA | 3:00 pm ET | Richmond Raceway | Federated Auto Parts… |
25 | Sunday, August 21st | USA | 3:00 pm ET | Watkins Glen International | Go Bowling at the Gl… |
26 | Saturday, August 27th | NBC | 7:00 pm ET | Daytona International Speedway | Coke Zero Sugar 400 |
27 | Sunday, September 4th | USA | 6:00 pm ET | Darlington Raceway | Southern 500 |
28 | Sunday, September 11th | USA | 3:00 pm ET | Kansas Speedway | Hollywood Casino 400 |
29 | Saturday, September 17th | USA | 7:30 pm ET | Bristol Motor Speedway | Bass Pro Shops Night… |
30 | Sunday, September 25th | USA | 3:30 pm ET | Texas Motor Speedway | AutoTrader EchoPark … |
31 | Sunday, October 2nd | NBC | 2:00 pm ET | Talladega Superspeedway | YellaWood 500 |
32 | Sunday, October 9th | NBC | 2:00 pm ET | Charlotte Motor Speedway Road … | Bank of America ROVA… |
33 | Sunday, October 16th | NBC | 2:30 pm ET | Las Vegas Motor Speedway | South Point 400 |
34 | Sunday, October 23rd | NBC | 2:30 pm ET | Homestead Miami Speedway | Dixie Vodka 400 |
35 | Sunday, October 30th | NBC | 2:00 pm ET | Martinsville Speedway | Xfinity 500 |
36 | Sunday, November 6th | NBC | 3:00 pm ET | Phoenix Raceway | NASCAR Cup Series Ch… |
# | Race Date | TV | Time | Race Track | Race Name |
---|---|---|---|---|---|
1 | Saturday, February 19th | FS1 | 5:00 pm ET | Daytona International Speedway | Beef. It's What's Fo… |
2 | Saturday, February 26th | FS1 | 5:00 pm ET | Auto Club Speedway | Production Alliance … |
3 | Saturday, March 5th | FS1 | 4:30 pm ET | Las Vegas Motor Speedway | NASCAR Xfinity Serie… |
4 | Saturday, March 12th | FS1 | 4:30 pm ET | Phoenix Raceway | NASCAR Xfinity Serie… |
5 | Saturday, March 19th | FS1 | 5:00 pm ET | Atlanta Motor Speedway | Nalley Cars 250 |
6 | Saturday, March 26th | FS1 | 4:30 pm ET | Circuit of the Americas | NASCAR Xfinity Serie… |
7 | Saturday, April 2nd | FS1 | 1:30 pm ET | Richmond Raceway | ToyotaCare 250 |
8 | Friday, April 8th | FS1 | 7:30 pm ET | Martinsville Speedway | NASCAR Xfinity Serie… |
9 | Saturday, April 23rd | FOX | 4:00 pm ET | Talladega Superspeedway | Ag-Pro 300 |
10 | Saturday, April 30th | FS1 | 1:30 pm ET | Dover International Speedway | NASCAR Xfinity Serie… |
11 | Saturday, May 7th | FS1 | 1:30 pm ET | Darlington Raceway | NASCAR Xfinity Serie… |
12 | Saturday, May 21st | FS1 | 1:30 pm ET | Texas Motor Speedway | NASCAR Xfinity Serie… |
13 | Saturday, May 28th | FS1 | 1:00 pm ET | Charlotte Motor Speedway | NASCAR Xfinity Serie… |
14 | Saturday, June 4th | FS1 | 4:30 pm ET | Portland International Raceway | NASCAR Xfinity Serie… |
15 | Saturday, June 25th | USA | 3:30 pm ET | Nashville Superspeedway | NASCAR Xfinity Serie… |
16 | Saturday, July 2nd | USA | 2:30 pm ET | Road America | NASCAR Xfinity Serie… |
17 | Saturday, July 9th | USA | 5:00 pm ET | Atlanta Motor Speedway | Alsco Uniforms 250 |
18 | Saturday, July 16th | USA | 2:30 pm ET | New Hampshire Motor Speedway | NASCAR Xfinity Serie… |
19 | Saturday, July 23rd | USA | 5:00 pm ET | Pocono Raceway | NASCAR Xfinity Serie… |
20 | Saturday, July 30th | NBC | 3:30 pm ET | Indianapolis Motor Speedway Ro… | NASCAR Xfinity Serie… |
21 | Saturday, August 6th | USA | 3:30 pm ET | Michigan International Speedwa… | NASCAR Xfinity Serie… |
22 | Saturday, August 20th | USA | 3:00 pm ET | Watkins Glen International | NASCAR Xfinity Serie… |
23 | Friday, August 26th | USA | 7:30 pm ET | Daytona International Speedway | NASCAR Xfinity Serie… |
24 | Saturday, September 3rd | USA | 3:00 pm ET | Darlington Raceway | Sport Clips Haircuts… |
25 | Saturday, September 10th | USA | 3:00 pm ET | Kansas Speedway | Kansas Lottery 300 |
26 | Friday, September 16th | USA | 7:30 pm ET | Bristol Motor Speedway | NASCAR Xfinity Serie… |
27 | Saturday, September 24th | USA | 3:30 pm ET | Texas Motor Speedway | NASCAR Xfinity Serie… |
28 | Saturday, October 1st | USA | 4:00 pm ET | Talladega Superspeedway | Sparks 300 |
29 | Saturday, October 8th | NBC | 3:00 pm ET | Charlotte Motor Speedway Road … | NASCAR Xfinity Serie… |
30 | Saturday, October 15th | NBC | 3:00 pm ET | Las Vegas Motor Speedway | NASCAR Xfinity Serie… |
31 | Saturday, October 22nd | USA | 4:30 pm ET | Homestead Miami Speedway | Contender Boats 250 |
32 | Saturday, October 29th | NBC | 3:00 pm ET | Martinsville Speedway | NASCAR Xfinity Serie… |
33 | Saturday, November 5th | USA | 6:00 pm ET | Phoenix Raceway | NASCAR Xfinity Serie… |
# | Race Date | TV | Time | Race Track | Race Name |
---|---|---|---|---|---|
1 | Friday, February 18th | FS1 | 7:30 pm ET | Daytona International Speedway | NextEra Energy 250 |
2 | Friday, March 4th | FS1 | 9:00 pm ET | Las Vegas Motor Speedway | NASCAR Camping World… |
3 | Saturday, March 19th | FS1 | 2:30 pm ET | Atlanta Motor Speedway | NASCAR Camping World… |
4 | Saturday, March 26th | FS1 | 1:00 pm ET | Circuit of the Americas | NASCAR Camping World… |
5 | Thursday, April 7th | FS1 | 8:00 pm ET | Martinsville Speedway | NASCAR Camping World… |
6 | Saturday, April 16th | FS1 | 8:00 pm ET | Bristol Motor Speedway (Dirt) | NASCAR Camping World… |
7 | Friday, May 6th | FS1 | 7:30 pm ET | Darlington Raceway | NASCAR Camping World… |
8 | Saturday, May 14th | FS1 | 8:00 pm ET | Kansas Speedway | NASCAR Camping World… |
9 | Friday, May 20th | FS1 | 8:30 pm ET | Texas Motor Speedway | NASCAR Camping World… |
10 | Friday, May 27th | FS1 | 8:30 pm ET | Charlotte Motor Speedway | NASCAR Camping World… |
11 | Saturday, June 4th | FS1 | 1:30 pm ET | World Wide Technology Raceway | NASCAR Camping World… |
12 | Saturday, June 11th | FS1 | 7:30 pm ET | Sonoma Raceway | NASCAR Camping World… |
13 | Saturday, June 18th | FS1 | 9:00 pm ET | Knoxville Raceway | NASCAR Camping World… |
14 | Friday, June 24th | FS1 | 8:00 pm ET | Nashville Superspeedway | NASCAR Camping World… |
15 | Saturday, July 9th | FS1 | 1:30 pm ET | Mid Ohio Sports Car Course | NASCAR Camping World… |
16 | Saturday, July 23rd | FS1 | 12:00 pm ET | Pocono Raceway | NASCAR Camping World… |
17 | Friday, July 29th | FS1 | 9:00 pm ET | Lucas Oil Raceway | NASCAR Camping World… |
18 | Saturday, August 13th | FS1 | 8:00 pm ET | Richmond Raceway | NASCAR Camping World… |
19 | Friday, September 9th | FS1 | 7:30 pm ET | Kansas Speedway | NASCAR Camping World… |
20 | Thursday, September 15th | FS1 | 9:00 pm ET | Bristol Motor Speedway | NASCAR Camping World… |
21 | Saturday, October 1st | FS1 | 12:30 pm ET | Talladega Superspeedway | Talladega 250 |
22 | Saturday, October 22nd | FS1 | 1:00 pm ET | Homestead Miami Speedway | Baptist Health 200 |
23 | Friday, November 4th | FS1 | 8:00 pm ET | Phoenix Raceway | Lucas Oil 150 |
The NBA DFS Projections For FanDuel, DraftKings, and SuperDraft are monitored and re-run throughout the slate cycle. NBA DFS News can be extremely volatile. Being prepared ahead of time is important to success in NBA DFS Lineup Building. Do what you are most comfortable with and make sure to keep this entertainment just that, entertainment. Thanks for your support of Rise or Fall and we’ll see you in Discord!
Rise or Fall LLC is for entertainment only and to add value to your sports experience. We provide entertainment, data, and information. We are not a gaming platform, we do not offer or accept real money games. Rise or fall LLC is not intended for those under the age of 18.