Below you will see the Nascar Schedule for the 2023 Season.
The Rise or Fall Nascar DFS Projections for DraftKings, and FanDuel are able to be download after each races qualifying is finished. We have Race projections for all 3 series and they include: Nascar DFS Projections, Nascar DFS Ownerships, Nascar DFS Ratings, and history course and season results
They are uploaded each week and we’ll send out an alert in our Free Discord chat, an alert is sent out when they are FINAL
Be sure to use your $20 Fantasy Cruncher credit that you earn every single month that you’re a $29.99 member with us! That is located in your FC Voucher tab under your account.
Race# | Date | Race | Track | Stage laps | Start time (ET) | TV | Radio |
---|---|---|---|---|---|---|---|
- | Sun., Feb 5 | Busch Light Clash at the Coliseum | Los Angeles Coliseum | 150 | 8:00 PM | FOX | MRN |
- | Wed., Feb 15 | Daytona 500 qualifying | Daytona International Speedway | N/A | 8:15 PM | TBA | MRN |
- | Thu., Feb 16 | Daytona 500 Duels | Daytona International Speedway | 60 | 7:00 PM | FS1 | MRN |
1 | Sun., Feb 19 | DAYTONA 500 | Daytona International Speedway | 65/130/200 | 2:30 PM | FOX | MRN |
2 | Sun., Feb 26 | Pala Casino 400 | Auto Club Speedway | 65/130/200 | 3:30 PM | FOX | MRN |
3 | Sun., Mar 5 | Pennzoil 400 | Las Vegas Motor Speedway | 80/165/267 | 3:30 PM | FOX | PRN |
4 | Sun., Mar 12 | United Rentals 500k | Phoenix Raceway | 60/185/312 | 3:30 PM | FOX | MRN |
5 | Sun., Mar 19 | Ambetter Health 400 | Atlanta Motor Speedway | 60/160/260 | 3:00 PM | FOX | PRN |
6 | Sun., Mar 26 | Echopark Texas Grand Prix | Circuit of the Americas | 15/30/68 | 3:30 PM | FOX | PRN |
7 | Sun., Apr 2 | Toyota Owners 400 | Richmond Raceway | 70/230/400 | 3:30 PM | FS1 | MRN |
8 | Sun., April 9Easter | Food City Dirt Race | Bristol Motor Speedway (dirt) | 75/150/250 | 7:00 PM | FOX | PRN |
9 | Sun, Apr 16 | Blue-Emu Maximum Pain Relief 400 | Martinsville Speedway | 80/180/400 | 3:00 PM | FS1 | MRN |
10 | Sun., Apr 23 | GEICO 500 | Talladega Superspeedway | 60/120/188 | 3:00 PM | FOX | MRN |
11 | Sun., April 30 | DuraMAX Drydene 400 | Dover Motor Speedway | 120/250/400 | 2:00 PM | FS1 | MRN |
12 | Sun., May 7 | AdventHealth 400 | Kansas Speedway | 80/165/267 | 3:00 PM | FS1 | MRN |
13 | Sun., May 14Mother’s Day | Goodyear 400 | Darlington Raceway | 90/185/293 | 3:00 PM | FS1 | MRN |
- | Sun., May 21 | All-Star Open | North Wilkesboro | TBA | 6:00 PM | FS1 | PRN |
- | Sun., May 21 | All-Star Race | North Wilkesboro | TBA | 8:00 PM | FS1 | PRN |
14 | Sun., May 28 | Coca-Cola 600 | Charlotte Motor Speedway | 100/200/300/400 | 6:00 PM | FOX | PRN |
15 | Sun., Jun 4 | Enjoy Illinois 300 | World Wide Technology Raceway | 45/140/240 | 3:30 PM | FS1 | MRN |
16 | Sun., Jun 11 | Toyota / Save Mart 350 | Sonoma Raceway | 25/55/110 | 3:30 PM | FOX | PRN |
- | Sun., Jun 19Father’s Day | OFF WEEK | |||||
17 | Sun., Jun 25 | Ally 400 | Nashville Superspeedway | 90/185/300 | 7:00 PM | NBC | MRN |
18 | Sun., Jul 2 | TBA | Chicago Street Course | 20/45/100 | 5:30 PM | NBC | MRN |
19 | Sun., Jul 9 | Quaker State 400 | Atlanta Motor Speedway | 60/160/260 | 7:00 PM | USA | PRN |
20 | Sun., Jul 16 | Ambetter 301 | New Hampshire Motor Speedway | 70/185/301 | 2:30 PM | USA | PRN |
21 | Sun., Jul 23 | TBA 400 | Pocono Raceway | 30/95/160 | 2:30 PM | USA | MRN |
22 | Sun., Jul 30 | Federated Auto Parts 400 | Richmond Raceway | 70/230/400 | 3:00 PM | USA | MRN |
23 | Sun., Aug 6 | FireKeepers Casino 400 | Michigan International Speedway | 45/120/200 | 2:30 PM | USA | MRN |
24 | Sun., Aug 13 | Verizon 200 | Indianapolis Motor Speedway Road Course | 15/35/82 | 2:30 PM | NBC | IMS |
25 | Sun., Aug 20 | Go Bowling at the Glen | Watkins Glen International | 20/40/90 | 3:00 PM | USA | MRN |
26 | Sat., Aug 26 | Coke Zero Sugar 400 | Daytona International Speedway | 35/95/160 | 7:00 PM | NBC | MRN |
Playoffs Round of 16 | |||||||
27 | Sun., Sep 3 | Cook Out Southern 500 | Darlington Raceway | 115/230/367 | 6:00 PM | USA | MRN |
28 | Sun., Sep 10 | Hollywood Casino 400 | Kansas Speedway | 85/165/267 | 3:00 PM | USA | MRN |
29 | Sat., Sep 16 | Bass Pro Shops NRA Night Race | Bristol Motor Speedway | 125/250/500 | 7:30 PM | USA | PRN |
Playoffs Round of 12 | |||||||
30 | Sun., Sep 24 | Autotrader EchoPark Automotive 400 | Texas Motor Speedway | 80/160/267 | 3:30 PM | USA | PRN |
31 | Sun., Oct 1 | YellaWood 500 | Talladega Superspeedway | 60/120/188 | 2:30 PM | NBC | MRN |
32 | Sun., Oct 8 | Bank of America ROVAL 400 | Charlotte Motor Speedway ROVAL | 25/50/109 | 2:00 PM | NBC | PRN |
Playoffs Round of 8 | |||||||
33 | Sun., Oct 15 | South Point 400 | Las Vegas Motor Speedway | 80/165/267 | 2:30 PM | NBC | PRN |
34 | Sun., Oct 22 | Dixie Vodka 400 | Homestead-Miami Speedway | 80/165/267 | 2:30 PM | NBC | MRN |
35 | Sun., Oct 29 | Xfinity 500 | Martinsville Raceway | 130/260/500 | 2:00 PM | NBC | MRN |
Championship Race | |||||||
36 | Sun., Nov 5 | Season Finale 500 | Phoenix Raceway | 60/185/312 | 3:00 PM | NBC | MRN |
Race | Date | 2022 Race Name | Track | 2022 Stage Laps | Time | TV | Radio |
---|---|---|---|---|---|---|---|
1 | Sat., Feb.18 | Beef. It’s What’s For Dinner. 300 | Daytona International Speedway | 30/60/120 | 5:00 PM | FS1 | MRN/SiriusXM |
2 | Sat., Feb. 25 | Production Alliance Group 300 | Auto Club Speedway | 35/70/150 | 5:00 PM | FS1 | MRN/SiriusXM |
3 | Sat., Mar. 4 | Alsco Uniforms 300 | Las Vegas Motor Speedway | 45/90/200 | 4:30 PM | FS1 | PRN/SiriusXM |
4 | Sat., Mar. 11 | United Rentals 200 | Phoenix Raceway | 45/90/200 | 4:30 PM | FS1 | MRN/SiriusXM |
5 | Sat., Mar. 18 | Nalley Cars 250 | Atlanta Motor Speedway | 40/80/163 | 5:00 PM | FS1 | PRN/SiriusXM |
6 | Sat., Mar. 25 | Pit Boss 250 | Circuit of the Americas | 14/30/46 | 5:00 PM | FS1 | PRN/SiriusXM |
7 | Sat., Apr. 1 | ToyotaCare 250 | Richmond Raceway | 75/150/250 | 1:00 PM | FS1 | MRN/SiriusXM |
- | OFF WEEK | ||||||
8 | Sat., Apr. 15 | Call 811 Before You Dig 250 | Martinsville Speedway | 60/120/250 | 7:30 PM | FS1 | MRN/SiriusXM |
9 | Sat., Apr. 22 | Ag-Pro 300 | Talladega Superspeedway | 25/50/113 | 4:00 PM | FS1 | MRN/SiriusXM |
10 | Sat., Apr. 29 | A-Game 200 | Dover Motor Speedway | 45/90/200 | 1:30 PM | FS1 | MRN/SiriusXM |
- | Sat., May. 6 | OFF WEEK | |||||
11 | Sat., May 13 | Mahindra ROXOR 200 | Darlington Raceway | 45/90/147 | 1:30 PM | FOX | MRN/SiriusXM |
- | Sat., May 20 | OFF WEEK | |||||
12 | Sat., May 27 | Alsco Uniforms 300 | Charlotte Motor Speedway | 45/90/200 | 1:00 PM | FS1 | PRN/SiriusXM |
13 | Sat., June 3 | Pacific Office Automation 147 | Portland International Raceway | 25/50/75 | 4:30 PM | FS1 | MRN/SiriusXM |
14 | Sat., June 10 | DoorDash 250 | Sonoma Raceway | TBA | 8:00 PM | FS1 | PRN/SiriusXM |
- | Sat., Jun. 17 | OFF WEEK | |||||
15 | Sat., Jun. 24 | Tennessee Lottery 250 | Nashville Superspeedway | 45/90/188 | 3:30 PM | USA | MRN/SiriusXM |
16 | Sat., July 1 | TBA | Chicago Street Course | TBA | 5:00 PM | USA | MRN/SiriusXM |
17 | Sat., Jul. 8 | Alsco Uniforms 250 | Atlanta Motor Speedway | 40/80/163 | 8:00 PM | USA | PRN/SiriusXM |
18 | Sat., Jul. 15 | Crayon 200 | New Hampshire Motor Speedway | 45/90/200 | 3:00 PM | USA | PRN/SiriusXM |
19 | Sat., Jul. 22 | Explore The Pocono Mountains 225 | Pocono Raceway | 20/40/90 | 5:30 PM | USA | MRN/SiriusXM |
20 | Sat., Jul. 29 | Henry 180 | Road America | 10/20/45 | 3:00 PM | NBC | MRN/SiriusXM |
21 | Sat., Aug. 5 | New Holland 250 | Michigan International Speedway | 30/60/125 | 3:30 PM | NBC | MRN/SiriusXM |
22 | Sat., Aug. 12 | Pennzoil 150 | Indianapolis Motor Speedway Road Course | 20/40/62 | 5:30 PM | USA | IMS/SiriusXM |
23 | Sat., Aug. 19 | Sunoco Go Rewards 200 | Watkins Glen International | 20/40/82 | 3:30 PM | USA | MRN/SiriusXM |
24 | Fri., Aug. 25 | Wawa 250 | Daytona International Speedway | 30/60/100 | 7:30 PM | USA | MRN/SiriusXM |
25 | Sat., Sep. 2 | Sport Clips Haircuts VFW Help a Hero 200 | Darlington Raceway | 45/90/147 | 3:30 PM | USA | MRN/SiriusXM |
26 | Sat., Sep. 9 | Kansas Lottery 300 | Kansas Speedway | 45/90/200 | 3:00 PM | NBC | MRN/SiriusXM |
Playoffs Begin | |||||||
Round of 12 | |||||||
27 | Fri., Sep. 15 | Food City 300 | Bristol Motor Speedway | 85/170/300 | 7:30 PM | USA | PRN/SiriusXM |
28 | Sat., Sep.23 | Andy’s Frozen Custard 300 | Texas Motor Speedway | 45/90/200 | 3:30 PM | USA | PRN/SiriusXM |
- | OFF WEEK | ||||||
29 | Sat., Oct. 7 | Drive for the Cure 250 | Charlotte Motor Speedway Roval | 20/40/67 | 3:30 PM | USA | PRN/SiriusXM |
Round of 8 | |||||||
30 | Sat., Oct. 14 | Alsco Uniforms 302 | Las Vegas Motor Speedway | 45/90/200 | 3:30 PM | USA | PRN/SiriusXM |
31 | Sat., Oct. 21 | Contender Boats 300 | Homestead-Miami Speedway | 45/90/200 | 3:00 PM | NBC | MRN/SiriusXM |
32 | Sat., Oct. 28 | Dead On Tools 250 | Martinsville Raceway | 60/120/250 | 3:30 PM | USA | MRN/SiriusXM |
Championship Race | |||||||
33 | Sat., Nov. 4 | Xfinity Series Championship | Phoenix Raceway | 45/90/200 | 7:00 PM | USA | MRN/SiriusXM |
Race # | Date | Race | Track | 2022 Stage Lengths | Start Times | TV |
---|---|---|---|---|---|---|
1 | Fri., Feb. 17 | NextEra Energy 250 | Daytona International Speedway | 20/40/100 | 7:30 PM | FS1 |
- | Fri., Feb. 24 | OFF WEEK | ||||
2 | Fri., March 3 | Victoria’s Voice 200 | Las Vegas Motor Speedway | 30/60/134 | 9:00 PM | FS1 |
- | Fri., March 10 | OFF WEEK | ||||
3 | Sat., Mar. 18 | FR8 Auctions 208 | Atlanta Motor Speedway | 30/60/135 | 2:00 PM | FS1 |
4 | Sat., March 25 | XPEL 225 | Circuit of the Americas | 12/26/42 | 1:30 PM | FS1 |
5 | Sat., April 1 | Rattlesnake 250 | Texas Motor Speedway | 35/70/147 | 4:30 PM | FS1 |
6 | Sat., April 8 | Pinty’s Dirt Truck Race | Bristol Motor Speedway (dirt) | 40/90/150 | 8:00 PM | FS1 |
7 | Fri., April 14 | United Rentals 200 | Martinsville Speedway | 50/100/200 | 7:30 PM | FS1 |
- | Fri., April 21 | OFF WEEK | ||||
- | Fri., April 28 | OFF WEEK | ||||
8 | Sat., May 6 | Heart of America 200 | Kansas Speedway | 30/60/134 | 8:00 PM | FS1 |
9 | Fri., May 12 | Dead On Tools 200 | Darlington Raceway | 45/90/147 | 7:30 PM | |
10 | Sat., May 20 | TBA | North Wilkesboro Speedway | 70/140/250 | 8:00 PM | FOX |
11 | Fri., May 26 | NC Education Lottery 200 | Charlotte Motor Speedway | 30/60/134 | 7:30 PM | FS1 |
12 | Sat., June 3 | Toyota 200 presented by CK Power | World Wide Technology Raceway | 55/110/160 | 1:30 PM | FS1 |
- | Fri., June 9 | OFF WEEK | ||||
- | Fri., June 16 | OFF WEEK | ||||
13 | Fri., Jun. 23 | Rackley Roofing 200 | Nashville Superspeedway | 45/95/150 | 8:00 PM | FS1 |
- | Fri., June 30 | OFF WEEK | ||||
14 | Sat., July 8 | O’Reilly Auto Parts 150 | Mid-Ohio | 15/35/67 | 1:30 PM | FS1 |
- | Fri., July 14 | OFF WEEK | ||||
15 | Sat., July 22 | CRC Brakleen 150 | Pocono Raceway | 15/30/60 | 12:00 PM | FS1 |
16 | Fri., July 29 | Worldwide Express 250 for Carrier Appreciation | Richmond Raceway | 70/140/250 | 7:30 PM | FS1 |
17 | Fri. Aug. 11 | TSport 200 | Lucas Oil Raceway at Indianapolis | 60/120/200 | 9:00 PM | FS1 |
- | Fri., Aug. 18 | OFF WEEK | ||||
18 | Sun., Aug. 27 | TBA | Milwaukee Mile | 55/110/175 | 4:00 PM | FS1 |
- | Fri., Sep. 1 | OFF WEEK | ||||
19 | Fri. Sep. 8 | Kansas Lottery 200 | Kansas Speedway | 30/60/134 | 9:00 PM | FS1 |
20 | Thurs., Sep. 14 | UNOH 200 presented by Ohio Logistics | Bristol Motor Speedway | 55/110/200 | 9:00 PM | FS1 |
- | Fri., Sep. 22 | OFF WEEK | ||||
21 | Sat., Sep. 30 | Talladega 250 | Talladega Superspeedway | 20/40/94 | 1:00 PM | FS1 |
- | Fri., Oct. 6 | OFF WEEK | ||||
- | Fri., Oct. 13 | OFF WEEK | ||||
22 | Sat., Oct. 21 | Baptist Health 200 | Homestead-Miami Speedway | 30/60/134 | 12:00 PM | FS1 |
- | Fri., Oct. 27 | OFF WEEK | ||||
Championship Race | ||||||
23 | Fri., Nov. 3 | Lucas Oil 150 | Phoenix Raceway | 45/90/150 | 10:00 PM | FS1 |
The NBA DFS Projections For FanDuel, DraftKings, and SuperDraft are monitored and re-run throughout the slate cycle. NBA DFS News can be extremely volatile. Being prepared ahead of time is important to success in NBA DFS Lineup Building. Do what you are most comfortable with and make sure to keep this entertainment just that, entertainment. Thanks for your support of Rise or Fall and we’ll see you in Discord!
Rise or Fall LLC is for entertainment only and to add value to your sports experience. We provide entertainment, data, and information. We are not a gaming platform, we do not offer or accept real money games. Rise or fall LLC is not intended for those under the age of 18.
You must be logged in to post a comment.