Player | Team | Pass Comp | Pass Att | Comp% | Pass YDS | Avg | TD | INT | SACKS | Rush Att | Rush YDS | Rush TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes II | KC | 435 | 648 | 67.1 | 5,250 | 8.1 | 41 | 12 | 26 | 61 | 358 | 4 |
Josh Allen | BUF | 362 | 573 | 63.2 | 4,316 | 7.5 | 35 | 14 | 33 | 126 | 776 | 7 |
Jalen Hurts | PHI | 306 | 460 | 66.5 | 3,701 | 8 | 22 | 6 | 38 | 165 | 760 | 13 |
Joe Burrow | CIN | 418 | 610 | 68.5 | 4,527 | 7.4 | 36 | 12 | 41 | 76 | 259 | 5 |
Geno Smith | SEA | 399 | 572 | 69.8 | 4,282 | 7.5 | 30 | 11 | 46 | 68 | 366 | 1 |
Justin Fields | CHI | 192 | 318 | 60.4 | 2,242 | 7.1 | 17 | 11 | 55 | 160 | 1,143 | 8 |
Kirk Cousins | MIN | 424 | 643 | 65.9 | 4,547 | 7.1 | 29 | 14 | 46 | 31 | 97 | 2 |
Trevor Lawrence | JAC | 387 | 584 | 66.3 | 4,113 | 7 | 25 | 8 | 27 | 62 | 291 | 5 |
Daniel Jones | NYG | 317 | 472 | 67.2 | 3,205 | 6.8 | 15 | 5 | 44 | 120 | 708 | 7 |
Jared Goff | DET | 382 | 587 | 65.1 | 4,438 | 7.6 | 29 | 7 | 23 | 29 | 73 | 0 |
Justin Herbert | LAC | 477 | 699 | 68.2 | 4,739 | 6.8 | 25 | 10 | 38 | 54 | 147 | 0 |
Tom Brady | FA | 490 | 733 | 66.8 | 4,694 | 6.4 | 25 | 9 | 22 | 29 | -1 | 1 |
Aaron Rodgers | GB | 350 | 542 | 64.6 | 3,695 | 6.8 | 26 | 12 | 32 | 34 | 94 | 1 |
Lamar Jackson | BAL | 203 | 326 | 62.3 | 2,242 | 6.9 | 17 | 7 | 26 | 112 | 764 | 3 |
Tua Tagovailoa | MIA | 259 | 400 | 64.8 | 3,548 | 8.9 | 25 | 8 | 21 | 24 | 70 | 0 |
Russell Wilson | DEN | 292 | 483 | 60.5 | 3,524 | 7.3 | 16 | 11 | 55 | 55 | 277 | 3 |
Derek Carr | NO | 305 | 502 | 60.8 | 3,522 | 7 | 24 | 14 | 27 | 24 | 102 | 0 |
Dak Prescott | DAL | 261 | 394 | 66.2 | 2,860 | 7.3 | 23 | 15 | 20 | 45 | 182 | 1 |
Kyler Murray | ARI | 259 | 390 | 66.4 | 2,368 | 6.1 | 14 | 7 | 25 | 67 | 418 | 3 |
Marcus Mariota | PHI | 184 | 300 | 61.3 | 2,219 | 7.4 | 15 | 9 | 28 | 85 | 438 | 4 |
Davis Mills | HOU | 292 | 479 | 61 | 3,118 | 6.5 | 17 | 15 | 31 | 32 | 108 | 2 |
Andy Dalton | CAR | 252 | 378 | 66.7 | 2,871 | 7.6 | 18 | 9 | 25 | 30 | 54 | 0 |
Mac Jones | NE | 288 | 442 | 65.2 | 2,997 | 6.8 | 14 | 11 | 34 | 47 | 102 | 1 |
Jacoby Brissett | WAS | 236 | 369 | 64 | 2,608 | 7.1 | 12 | 6 | 24 | 49 | 243 | 2 |
Jimmy Garoppolo | LV | 207 | 308 | 67.2 | 2,437 | 7.9 | 16 | 4 | 18 | 23 | 33 | 2 |
Matt Ryan | FA | 309 | 461 | 67 | 3,057 | 6.6 | 14 | 13 | 38 | 27 | 70 | 1 |
Ryan Tannehill | TEN | 212 | 325 | 65.2 | 2,536 | 7.8 | 13 | 6 | 33 | 34 | 98 | 2 |
Kenny Pickett | PIT | 245 | 389 | 63 | 2,404 | 6.2 | 7 | 9 | 27 | 55 | 237 | 3 |
Baker Mayfield | TB | 201 | 335 | 60 | 2,163 | 6.5 | 10 | 8 | 36 | 31 | 89 | 1 |
Taylor Heinicke | ATL | 161 | 259 | 62.2 | 1,859 | 7.2 | 12 | 6 | 19 | 28 | 96 | 1 |
Carson Wentz | FA | 172 | 276 | 62.3 | 1,755 | 6.4 | 11 | 9 | 26 | 22 | 86 | 1 |
Matthew Stafford | LAR | 206 | 303 | 68 | 2,087 | 6.9 | 10 | 8 | 29 | 13 | 9 | 1 |
Brock Purdy | SF | 114 | 170 | 67.1 | 1,374 | 8.1 | 13 | 4 | 11 | 22 | 13 | 1 |
Zach Wilson | NYJ | 132 | 242 | 54.5 | 1,688 | 7 | 6 | 7 | 23 | 28 | 102 | 1 |
Deshaun Watson | CLE | 99 | 170 | 58.2 | 1,102 | 6.5 | 7 | 5 | 20 | 36 | 175 | 1 |
Sam Darnold | SF | 82 | 140 | 58.6 | 1,143 | 8.2 | 7 | 3 | 10 | 26 | 106 | 2 |
Mitch Trubisky | PIT | 117 | 180 | 65 | 1,252 | 7 | 4 | 5 | 11 | 19 | 38 | 2 |
Mike White | MIA | 103 | 175 | 58.9 | 1,192 | 6.8 | 3 | 4 | 9 | 6 | 9 | 1 |
Cooper Rush | DAL | 94 | 162 | 58 | 1,051 | 6.5 | 5 | 3 | 7 | 9 | 6 | 0 |
Tyler Huntley | BAL | 75 | 112 | 67 | 658 | 5.9 | 2 | 3 | 7 | 43 | 137 | 1 |
Joe Flacco | FA | 110 | 191 | 57.6 | 1,051 | 5.5 | 5 | 3 | 10 | 3 | 6 | 0 |
Jameis Winston | NO | 73 | 115 | 63.5 | 858 | 7.5 | 4 | 5 | 11 | 5 | 16 | 0 |
Jarrett Stidham | DEN | 53 | 83 | 63.9 | 656 | 7.9 | 4 | 3 | 7 | 14 | 84 | 0 |
P.J. Walker | CHI | 63 | 106 | 59.4 | 731 | 6.9 | 3 | 3 | 7 | 6 | 39 | 0 |
Teddy Bridgewater | FA | 49 | 79 | 62 | 683 | 8.6 | 4 | 4 | 7 | 3 | 27 | 0 |
Bailey Zappe | NE | 65 | 92 | 70.7 | 781 | 8.5 | 5 | 3 | 6 | 10 | 0 | 0 |
Gardner Minshew II | IND | 44 | 76 | 57.9 | 663 | 8.7 | 3 | 3 | 6 | 7 | 3 | 1 |
Desmond Ridder | ATL | 73 | 115 | 63.5 | 708 | 6.2 | 2 | 0 | 9 | 16 | 64 | 0 |
Sam Ehlinger | IND | 64 | 101 | 63.4 | 573 | 5.7 | 3 | 3 | 14 | 17 | 87 | 0 |
Colt McCoy | ARI | 90 | 132 | 68.2 | 780 | 5.9 | 1 | 3 | 13 | 14 | 36 | 0 |
Joshua Dobbs | CLE | 40 | 68 | 58.8 | 411 | 6 | 2 | 2 | 6 | 8 | 44 | 0 |
Malik Willis | TEN | 31 | 61 | 50.8 | 276 | 4.5 | 0 | 3 | 10 | 27 | 123 | 1 |
Brett Rypien | FA | 53 | 88 | 60.2 | 483 | 5.5 | 2 | 4 | 8 | 6 | 7 | 0 |
Davis Webb | FA | 23 | 40 | 57.5 | 168 | 4.2 | 1 | 0 | 0 | 6 | 41 | 1 |
David Blough | ARI | 38 | 58 | 65.5 | 402 | 6.9 | 2 | 2 | 5 | 4 | 5 | 0 |
Skylar Thompson | MIA | 60 | 105 | 57.1 | 534 | 5.1 | 1 | 3 | 6 | 14 | 21 | 0 |
Kyle Allen | BUF | 46 | 78 | 59 | 416 | 5.3 | 2 | 4 | 5 | 6 | 13 | 0 |
Sam Howell | WAS | 11 | 19 | 57.9 | 169 | 8.9 | 1 | 1 | 3 | 5 | 35 | 1 |
John Wolford | LAR | 38 | 62 | 61.3 | 390 | 6.3 | 1 | 3 | 7 | 8 | 32 | 0 |
Bryce Perkins | LAR | 19 | 34 | 55.9 | 161 | 4.7 | 1 | 2 | 6 | 19 | 90 | 0 |
Jeff Driskel | FA | 14 | 20 | 70 | 108 | 5.4 | 1 | 0 | 2 | 20 | 75 | 0 |
Trace McSorley | FA | 45 | 83 | 54.2 | 412 | 5 | 0 | 5 | 3 | 15 | 61 | 0 |
Trey Lance | SF | 15 | 31 | 48.4 | 194 | 6.3 | 0 | 1 | 2 | 16 | 67 | 0 |
Nick Mullens | MIN | 21 | 25 | 84 | 224 | 9 | 1 | 1 | 0 | 4 | 8 | 0 |
Tyrod Taylor | NYG | 6 | 8 | 75 | 58 | 7.3 | 1 | 1 | 3 | 5 | 70 | 0 |
Jordan Love | GB | 14 | 21 | 66.7 | 195 | 9.3 | 1 | 0 | 0 | 1 | -1 | 0 |
Trevor Siemian | FA | 15 | 26 | 57.7 | 184 | 7.1 | 1 | 1 | 2 | 4 | 8 | 0 |
Nathan Peterman | FA | 14 | 25 | 56 | 139 | 5.6 | 1 | 1 | 1 | 2 | 7 | 0 |
Chris Streveler | NYJ | 10 | 15 | 66.7 | 90 | 6 | 0 | 0 | 0 | 9 | 54 | 0 |
Chase Daniel | FA | 8 | 12 | 66.7 | 52 | 4.3 | 1 | 0 | 1 | 1 | 4 | 0 |
Anthony Brown | BAL | 22 | 49 | 44.9 | 302 | 6.2 | 0 | 2 | 5 | 3 | -5 | 0 |
Nick Foles | IND | 25 | 42 | 59.5 | 224 | 5.3 | 0 | 4 | 8 | 2 | 8 | 0 |
Blaine Gabbert | FA | 6 | 8 | 75 | 29 | 3.6 | 1 | 0 | 0 | 0 | 0 | 0 |
Brian Hoyer | FA | 5 | 6 | 83.3 | 37 | 6.2 | 0 | 0 | 1 | 0 | 0 | 0 |
Jacob Eason | CAR | 3 | 5 | 60 | 59 | 11.8 | 0 | 1 | 0 | 0 | 0 | 0 |
Kyle Trask | TB | 3 | 9 | 33.3 | 23 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Allen | FA | 3 | 3 | 100 | 22 | 7.3 | 0 | 0 | 1 | 3 | -1 | 0 |
Josh Johnson | FA | 1 | 2 | 50 | 10 | 5 | 0 | 0 | 0 | 2 | 3 | 0 |
Case Keenum | HOU | 2 | 7 | 28.6 | 8 | 1.1 | 0 | 0 | 0 | 5 | 0 | 0 |
Ian Book | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarrett Guarantano | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Luton | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kellen Mond | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Buechele | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Fromm | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feleipe Franks | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Nathan Rourke | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Cheek | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Oladokun | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E.J. Perry | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone Smartt | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Corral | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Garbers | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Lovett | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Chappell | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Ainge | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Cantwell | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Froman | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Ratliff | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Brohm | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Null | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taysom Hill | NO | 13 | 19 | 68.4 | 240 | 12.6 | 2 | 0 | 2 | 96 | 575 | 7 |
C.J. Beathard | JAC | 7 | 11 | 63.6 | 35 | 3.2 | 0 | 1 | 1 | 4 | -4 | 0 |
Logan Woodside | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Lock | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Grier | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Easton Stick | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Browning | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Etling | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Gilbert | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Barkley | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Smith | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Sudfeld | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -4 | 0 |
Chad Henne | FA | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -5 | 0 |
Tim Boyle | FA | 2 | 8 | 25 | 33 | 4.1 | 0 | 2 | 0 | 2 | -2 | 0 |
#VALUE! | #VALUE! |
Player | Team | Carries | Yards | Avg | LG | 20+ | REC | Targets | Rec Yards | Y/R | Rush TD |
---|---|---|---|---|---|---|---|---|---|---|---|
Josh Jacobs | LV | 340 | 1,653 | 4.9 | 86 | 14 | 53 | 64 | 400 | 7.5 | 12 |
Christian McCaffrey | SF | 244 | 1,139 | 4.7 | 49 | 14 | 85 | 108 | 741 | 8.7 | 8 |
Derrick Henry | TEN | 349 | 1,538 | 4.4 | 56 | 20 | 33 | 41 | 398 | 12.1 | 13 |
Austin Ekeler | LAC | 204 | 915 | 4.5 | 72 | 10 | 107 | 127 | 722 | 6.7 | 13 |
Nick Chubb | CLE | 302 | 1,525 | 5 | 41 | 18 | 27 | 37 | 239 | 8.9 | 12 |
Saquon Barkley | NYG | 295 | 1,312 | 4.4 | 68 | 16 | 57 | 76 | 338 | 5.9 | 10 |
Jamaal Williams | NO | 262 | 1,066 | 4.1 | 58 | 10 | 12 | 16 | 73 | 6.1 | 17 |
Tony Pollard | DAL | 193 | 1,007 | 5.2 | 57 | 18 | 39 | 55 | 371 | 9.5 | 9 |
Dalvin Cook | MIN | 264 | 1,173 | 4.4 | 81 | 14 | 39 | 56 | 295 | 7.6 | 8 |
Miles Sanders | CAR | 259 | 1,269 | 4.9 | 40 | 12 | 20 | 26 | 78 | 3.9 | 11 |
Aaron Jones | GB | 213 | 1,121 | 5.3 | 36 | 10 | 59 | 72 | 395 | 6.7 | 2 |
Najee Harris | PIT | 272 | 1,034 | 3.8 | 36 | 2 | 41 | 53 | 229 | 5.6 | 7 |
Joe Mixon | CIN | 212 | 826 | 3.9 | 40 | 7 | 60 | 75 | 441 | 7.4 | 7 |
Rhamondre Stevenson | NE | 210 | 1,040 | 5 | 49 | 12 | 69 | 88 | 421 | 6.1 | 5 |
Kenneth Walker III | SEA | 228 | 1,050 | 4.6 | 74 | 21 | 27 | 35 | 165 | 6.1 | 9 |
Travis Etienne Jr. | JAC | 220 | 1,125 | 5.1 | 62 | 18 | 35 | 45 | 316 | 9 | 5 |
Ezekiel Elliott | FA | 231 | 876 | 3.8 | 27 | 5 | 17 | 23 | 92 | 5.4 | 12 |
Alvin Kamara | NO | 223 | 897 | 4 | 27 | 3 | 57 | 77 | 490 | 8.6 | 2 |
James Conner | ARI | 183 | 782 | 4.3 | 23 | 3 | 46 | 58 | 300 | 6.5 | 7 |
Leonard Fournette | FA | 189 | 668 | 3.5 | 23 | 1 | 73 | 83 | 523 | 7.2 | 3 |
David Montgomery | DET | 201 | 801 | 4 | 28 | 2 | 34 | 40 | 316 | 9.3 | 5 |
Tyler Allgeier | ATL | 210 | 1,035 | 4.9 | 44 | 12 | 16 | 17 | 139 | 8.7 | 3 |
D’Andre Swift | DET | 99 | 542 | 5.5 | 50 | 10 | 48 | 70 | 389 | 8.1 | 5 |
Jerick McKinnon | FA | 72 | 291 | 4 | 30 | 3 | 56 | 71 | 512 | 9.1 | 1 |
Devin Singletary | HOU | 178 | 822 | 4.6 | 33 | 7 | 38 | 52 | 280 | 7.4 | 5 |
AJ Dillon | GB | 186 | 770 | 4.1 | 27 | 3 | 28 | 43 | 206 | 7.4 | 7 |
Raheem Mostert | MIA | 181 | 891 | 4.9 | 67 | 9 | 31 | 42 | 202 | 6.5 | 3 |
Jeff Wilson Jr. | MIA | 176 | 860 | 4.9 | 41 | 11 | 22 | 37 | 185 | 8.4 | 5 |
Dameon Pierce | HOU | 220 | 939 | 4.3 | 75 | 13 | 30 | 39 | 165 | 5.5 | 4 |
Cordarrelle Patterson | ATL | 144 | 695 | 4.8 | 40 | 6 | 21 | 31 | 122 | 5.8 | 8 |
Cam Akers | LAR | 188 | 786 | 4.2 | 42 | 6 | 13 | 18 | 117 | 9 | 7 |
Latavius Murray | FA | 171 | 760 | 4.4 | 52 | 9 | 27 | 35 | 132 | 4.9 | 6 |
D’Onta Foreman | CHI | 203 | 914 | 4.5 | 60 | 12 | 5 | 9 | 26 | 5.2 | 5 |
Isiah Pacheco | KC | 170 | 830 | 4.9 | 31 | 4 | 13 | 14 | 130 | 10 | 5 |
Antonio Gibson | WAS | 149 | 546 | 3.7 | 20 | 1 | 46 | 58 | 353 | 7.7 | 3 |
Jonathan Taylor | IND | 192 | 861 | 4.5 | 66 | 8 | 28 | 40 | 143 | 5.1 | 4 |
Khalil Herbert | CHI | 129 | 731 | 5.7 | 63 | 11 | 9 | 12 | 57 | 6.3 | 4 |
Samaje Perine | DEN | 95 | 394 | 4.1 | 29 | 1 | 38 | 51 | 287 | 7.6 | 2 |
Brian Robinson Jr. | WAS | 205 | 797 | 3.9 | 24 | 2 | 9 | 12 | 60 | 6.7 | 2 |
Breece Hall | NYJ | 80 | 463 | 5.8 | 62 | 7 | 19 | 31 | 218 | 11.5 | 4 |
Kareem Hunt | FA | 123 | 468 | 3.8 | 24 | 2 | 35 | 44 | 210 | 6 | 3 |
Rachaad White | TB | 129 | 481 | 3.7 | 35 | 3 | 50 | 58 | 290 | 5.8 | 1 |
Kenyan Drake | FA | 109 | 482 | 4.4 | 40 | 9 | 17 | 26 | 89 | 5.2 | 4 |
James Cook | BUF | 91 | 525 | 5.8 | 33 | 7 | 21 | 32 | 180 | 8.6 | 2 |
Michael Carter | NYJ | 114 | 402 | 3.5 | 25 | 3 | 41 | 54 | 288 | 7 | 3 |
Clyde Edwards-Helaire | KC | 71 | 302 | 4.3 | 52 | 5 | 17 | 23 | 151 | 8.9 | 3 |
James Robinson | NE | 110 | 425 | 3.9 | 50 | 8 | 11 | 14 | 51 | 4.6 | 3 |
J.K. Dobbins | BAL | 92 | 520 | 5.7 | 44 | 7 | 7 | 8 | 42 | 6 | 2 |
Damien Harris | BUF | 106 | 462 | 4.4 | 30 | 3 | 17 | 23 | 97 | 5.7 | 3 |
Chuba Hubbard | CAR | 95 | 466 | 4.9 | 35 | 6 | 14 | 17 | 171 | 12.2 | 2 |
Alexander Mattison | MIN | 74 | 283 | 3.8 | 15 | 0 | 15 | 18 | 91 | 6.1 | 5 |
Jaylen Warren | PIT | 77 | 379 | 4.9 | 31 | 4 | 28 | 33 | 214 | 7.6 | 1 |
Kenneth Gainwell | PHI | 53 | 240 | 4.5 | 13 | 0 | 23 | 29 | 169 | 7.3 | 4 |
Eno Benjamin | NO | 77 | 313 | 4.1 | 45 | 3 | 25 | 34 | 193 | 7.7 | 2 |
Melvin Gordon III | FA | 90 | 318 | 3.5 | 17 | 0 | 25 | 32 | 223 | 8.9 | 2 |
Gus Edwards | BAL | 87 | 433 | 5 | 37 | 4 | 0 | 2 | 0 | 0 | 3 |
Chase Edmonds | TB | 68 | 245 | 3.6 | 28 | 3 | 16 | 24 | 157 | 9.8 | 2 |
Darrell Henderson Jr. | FA | 70 | 283 | 4 | 23 | 1 | 17 | 22 | 102 | 6 | 3 |
Dontrell Hilliard | FA | 22 | 145 | 6.6 | 30 | 3 | 21 | 26 | 177 | 8.4 | 0 |
Deon Jackson | IND | 68 | 236 | 3.5 | 17 | 0 | 30 | 34 | 209 | 7 | 1 |
Zack Moss | IND | 93 | 456 | 4.9 | 43 | 5 | 11 | 13 | 39 | 3.5 | 1 |
Nyheim Hines | BUF | 24 | 33 | 1.4 | 9 | 0 | 30 | 37 | 241 | 8 | 1 |
Joshua Kelley | LAC | 69 | 287 | 4.2 | 22 | 1 | 14 | 25 | 101 | 7.2 | 2 |
JaMycal Hasty | JAC | 46 | 194 | 4.2 | 61 | 4 | 21 | 27 | 121 | 5.8 | 2 |
Rashaad Penny | PHI | 57 | 346 | 6.1 | 41 | 9 | 4 | 5 | 16 | 4 | 2 |
Zonovan Knight | NYJ | 85 | 300 | 3.5 | 48 | 3 | 13 | 14 | 100 | 7.7 | 1 |
Caleb Huntley | ATL | 76 | 366 | 4.8 | 30 | 3 | 2 | 2 | 3 | 1.5 | 1 |
Boston Scott | PHI | 54 | 217 | 4 | 21 | 1 | 5 | 6 | 15 | 3 | 3 |
Elijah Mitchell | SF | 45 | 279 | 6.2 | 37 | 2 | 3 | 4 | 7 | 2.3 | 2 |
Matt Breida | NYG | 54 | 220 | 4.1 | 18 | 0 | 20 | 25 | 118 | 5.9 | 1 |
Justin Jackson | FA | 42 | 170 | 4 | 27 | 1 | 12 | 19 | 101 | 8.4 | 1 |
Kyle Juszczyk | SF | 7 | 26 | 3.7 | 9 | 0 | 19 | 23 | 200 | 10.5 | 1 |
Rex Burkhead | FA | 26 | 80 | 3.1 | 9 | 0 | 37 | 51 | 204 | 5.5 | 0 |
Mark Ingram II | FA | 62 | 233 | 3.8 | 14 | 0 | 16 | 18 | 68 | 4.3 | 1 |
Raheem Blackshear | CAR | 23 | 77 | 3.3 | 16 | 0 | 10 | 12 | 93 | 9.3 | 3 |
Jordan Mason | SF | 43 | 258 | 6 | 55 | 4 | 0 | 0 | 0 | 0 | 1 |
Ty Johnson | FA | 30 | 160 | 5.3 | 32 | 3 | 12 | 24 | 88 | 7.3 | 1 |
Marlon Mack | FA | 16 | 84 | 5.3 | 17 | 0 | 8 | 10 | 99 | 12.4 | 1 |
DeeJay Dallas | SEA | 35 | 186 | 5.3 | 27 | 1 | 17 | 19 | 126 | 7.4 | 0 |
Justice Hill | BAL | 49 | 262 | 5.3 | 34 | 2 | 12 | 12 | 58 | 4.8 | 0 |
Ameer Abdullah | LV | 4 | 20 | 5 | 7 | 0 | 25 | 32 | 211 | 8.4 | 0 |
J.D. McKissic | FA | 22 | 95 | 4.3 | 33 | 2 | 27 | 40 | 173 | 6.4 | 0 |
Dare Ogunbowale | HOU | 42 | 123 | 2.9 | 11 | 0 | 20 | 26 | 104 | 5.2 | 1 |
Malik Davis | DAL | 38 | 161 | 4.2 | 23 | 2 | 6 | 7 | 63 | 10.5 | 1 |
Travis Homer | CHI | 19 | 74 | 3.9 | 16 | 0 | 16 | 18 | 157 | 9.8 | 0 |
Javonte Williams | DEN | 47 | 204 | 4.3 | 17 | 0 | 16 | 22 | 76 | 4.8 | 0 |
Gary Brightwell | NYG | 31 | 141 | 4.5 | 25 | 1 | 5 | 8 | 39 | 7.8 | 1 |
Alec Ingold | MIA | 6 | 8 | 1.3 | 2 | 0 | 15 | 23 | 105 | 7 | 1 |
Craig Reynolds | DET | 23 | 102 | 4.4 | 21 | 1 | 9 | 10 | 116 | 12.9 | 0 |
Kyren Williams | LAR | 35 | 139 | 4 | 17 | 0 | 9 | 12 | 76 | 8.4 | 0 |
C.J. Ham | MIN | 4 | 7 | 1.8 | 3 | 0 | 10 | 12 | 86 | 8.6 | 2 |
Pierre Strong Jr. | NE | 10 | 100 | 10 | 44 | 3 | 7 | 7 | 42 | 6 | 1 |
Mike Boone | HOU | 24 | 102 | 4.3 | 18 | 0 | 9 | 15 | 96 | 10.7 | 0 |
Avery Williams | ATL | 22 | 109 | 5 | 21 | 1 | 13 | 14 | 61 | 4.7 | 1 |
Jonathan Williams | WAS | 37 | 152 | 4.1 | 23 | 1 | 7 | 10 | 40 | 5.7 | 0 |
Tevin Coleman | FA | 12 | 26 | 2.2 | 14 | 0 | 3 | 3 | 44 | 14.7 | 1 |
Brandon Bolden | LV | 17 | 66 | 3.9 | 12 | 0 | 10 | 10 | 62 | 6.2 | 0 |
Malcolm Brown | FA | 18 | 81 | 4.5 | 23 | 1 | 5 | 6 | 37 | 7.4 | 1 |
Darrel Williams | FA | 21 | 102 | 4.9 | 30 | 2 | 4 | 8 | 9 | 2.3 | 1 |
Corey Clement | ARI | 15 | 55 | 3.7 | 12 | 0 | 5 | 7 | 54 | 10.8 | 1 |
Benny Snell Jr. | FA | 20 | 90 | 4.5 | 16 | 0 | 2 | 2 | 17 | 8.5 | 1 |
Sony Michel | FA | 36 | 106 | 2.9 | 12 | 0 | 9 | 13 | 53 | 5.9 | 0 |
Derek Watt | FA | 9 | 21 | 2.3 | 4 | 0 | 5 | 5 | 11 | 2.2 | 1 |
Ronald Jones II | DAL | 17 | 70 | 4.1 | 13 | 0 | 1 | 1 | 22 | 22 | 1 |
Hassan Haskins | TEN | 25 | 93 | 3.7 | 12 | 0 | 11 | 12 | 57 | 5.2 | 0 |
Keaontay Ingram | ARI | 27 | 60 | 2.2 | 13 | 0 | 4 | 5 | 21 | 5.3 | 1 |
Zander Horvath | LAC | 4 | 8 | 2 | 3 | 0 | 5 | 8 | 8 | 1.6 | 0 |
Reggie Gilliam | BUF | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 76 | 8.4 | 0 |
Salvon Ahmed | MIA | 12 | 64 | 5.3 | 11 | 0 | 1 | 1 | 8 | 8 | 1 |
Royce Freeman | FA | 41 | 117 | 2.9 | 11 | 0 | 6 | 8 | 33 | 5.5 | 0 |
Kevin Harris | NE | 18 | 52 | 2.9 | 14 | 0 | 0 | 0 | 0 | 0 | 1 |
Snoop Conner | JAC | 12 | 42 | 3.5 | 8 | 0 | 0 | 0 | 0 | 0 | 1 |
Tyrion Davis-Price | SF | 34 | 99 | 2.9 | 20 | 1 | 0 | 2 | 0 | 0 | 0 |
Chris Evans | CIN | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 38 | 12.7 | 0 |
Darrynton Evans | CHI | 14 | 64 | 4.6 | 21 | 1 | 1 | 1 | 33 | 33 | 0 |
Kene Nwangwu | MIN | 9 | 14 | 1.6 | 8 | 0 | 2 | 2 | 21 | 10.5 | 0 |
