Get more NFL Stats here / Red Zone / Targets and Snaps / Advanced Stats / Defense Points Allowed
Player | Team | Pass Comp | Pass Att | Comp% | Pass YDS | Avg | TD | INT | SACKS | Rush Att | Rush YDS | Rush TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Herbert | LAC | 103 | 145 | 71 | 1,106 | 7.6 | 7 | 1 | 9 | 20 | 55 | 3 |
Josh Allen | BUF | 101 | 135 | 74.8 | 1,048 | 7.8 | 9 | 4 | 9 | 16 | 106 | 2 |
Jordan Love | GB | 74 | 132 | 56.1 | 901 | 6.8 | 8 | 3 | 8 | 16 | 72 | 2 |
Lamar Jackson | BAL | 78 | 105 | 74.3 | 794 | 7.6 | 4 | 1 | 11 | 41 | 220 | 4 |
Jalen Hurts | PHI | 88 | 130 | 67.7 | 959 | 7.4 | 5 | 3 | 11 | 40 | 134 | 3 |
Tua Tagovailoa | MIA | 97 | 136 | 71.3 | 1,306 | 9.6 | 9 | 3 | 5 | 11 | 15 | 0 |
Kirk Cousins | MIN | 108 | 157 | 68.8 | 1,214 | 7.7 | 11 | 4 | 10 | 5 | 17 | 0 |
Patrick Mahomes II | KC | 92 | 143 | 64.3 | 1,006 | 7 | 8 | 4 | 2 | 23 | 154 | 0 |
Russell Wilson | DEN | 89 | 132 | 67.4 | 1,014 | 7.7 | 9 | 2 | 11 | 11 | 70 | 0 |
C.J. Stroud | HOU | 94 | 151 | 62.3 | 1,212 | 8 | 6 | 0 | 11 | 14 | 51 | 0 |
Brock Purdy | SF | 81 | 112 | 72.3 | 1,019 | 9.1 | 5 | 0 | 7 | 12 | 24 | 2 |
Justin Fields | CHI | 79 | 123 | 64.2 | 861 | 7 | 7 | 5 | 17 | 28 | 134 | 1 |
Jared Goff | DET | 91 | 131 | 69.5 | 1,029 | 7.9 | 6 | 3 | 5 | 12 | 12 | 1 |
Baker Mayfield | TB | 87 | 125 | 69.6 | 882 | 7.1 | 7 | 2 | 4 | 23 | 61 | 0 |
Anthony Richardson | IND | 41 | 72 | 56.9 | 479 | 6.7 | 3 | 1 | 6 | 23 | 131 | 4 |
Joshua Dobbs | ARI | 87 | 123 | 70.7 | 814 | 6.6 | 4 | 0 | 6 | 24 | 141 | 1 |
Sam Howell | WAS | 94 | 140 | 67.1 | 961 | 6.9 | 4 | 5 | 24 | 11 | 82 | 1 |
Matthew Stafford | LAR | 103 | 166 | 62 | 1,229 | 7.4 | 3 | 5 | 9 | 10 | 49 | 0 |
Trevor Lawrence | JAC | 96 | 143 | 67.1 | 943 | 6.6 | 4 | 2 | 8 | 23 | 101 | 0 |
Mac Jones | NE | 93 | 146 | 63.7 | 898 | 6.2 | 5 | 4 | 7 | 14 | 60 | 0 |
Dak Prescott | DAL | 97 | 136 | 71.3 | 908 | 6.7 | 4 | 1 | 6 | 11 | 43 | 0 |
Deshaun Watson | CLE | 65 | 102 | 63.7 | 678 | 6.6 | 4 | 2 | 12 | 15 | 83 | 1 |
Geno Smith | SEA | 71 | 103 | 68.9 | 736 | 7.1 | 4 | 1 | 5 | 8 | 22 | 0 |
Jimmy Garoppolo | LV | 64 | 94 | 68.1 | 709 | 7.5 | 5 | 6 | 4 | 12 | 19 | 0 |
Zach Wilson | NYJ | 72 | 123 | 58.5 | 712 | 5.8 | 4 | 4 | 10 | 12 | 57 | 0 |
Kenny Pickett | PIT | 77 | 127 | 60.6 | 803 | 6.3 | 4 | 4 | 11 | 10 | 18 | 0 |
Desmond Ridder | ATL | 74 | 119 | 62.2 | 744 | 6.3 | 3 | 3 | 16 | 14 | 47 | 1 |
Ryan Tannehill | TEN | 67 | 108 | 62 | 788 | 7.3 | 2 | 4 | 16 | 10 | 28 | 1 |
Daniel Jones | NYG | 63 | 97 | 64.9 | 562 | 5.8 | 2 | 4 | 12 | 24 | 107 | 1 |
Derek Carr | NO | 80 | 124 | 64.5 | 763 | 6.2 | 2 | 2 | 13 | 8 | 1 | 0 |
Joe Burrow | CIN | 87 | 151 | 57.6 | 728 | 4.8 | 2 | 2 | 8 | 8 | 3 | 0 |
Bryce Young | CAR | 67 | 103 | 65 | 503 | 4.9 | 2 | 2 | 11 | 7 | 61 | 0 |
Gardner Minshew II | IND | 46 | 69 | 66.7 | 398 | 5.8 | 2 | 0 | 5 | 2 | 3 | 0 |
Andy Dalton | CAR | 34 | 58 | 58.6 | 361 | 6.2 | 2 | 0 | 3 | 2 | 11 | 0 |
Aidan O’Connell | LV | 24 | 39 | 61.5 | 238 | 6.1 | 0 | 1 | 7 | 3 | 3 | 1 |
Mike White | MIA | 2 | 2 | 100 | 67 | 33.5 | 1 | 0 | 0 | 1 | -1 | 0 |
Dorian Thompson-Robinson | CLE | 19 | 36 | 52.8 | 121 | 3.4 | 0 | 3 | 4 | 4 | 24 | 0 |
Jameis Winston | NO | 10 | 17 | 58.8 | 101 | 5.9 | 0 | 1 | 1 | 0 | 0 | 0 |
Bailey Zappe | NE | 4 | 9 | 44.4 | 57 | 6.3 | 0 | 0 | 1 | 0 | 0 | 0 |
Tyler Huntley | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
Mitch Trubisky | PIT | 3 | 5 | 60 | 18 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Rush | DAL | 2 | 3 | 66.7 | 20 | 6.7 | 0 | 0 | 0 | 3 | -2 | 0 |
Tyrod Taylor | NYG | 2 | 3 | 66.7 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
C.J. Beathard | JAC | 2 | 2 | 100 | 9 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Rodgers | NYJ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jake Luton | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Trask | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben DiNucci | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Blough | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Fromm | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Buechele | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Ehlinger | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Clifford | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Feleipe Franks | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Lance | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Mills | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Haener | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner McKee | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Oladokun | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendon Hooker | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy DeVito | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton Tune | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Rourke | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Bagent | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cephus Johnson III | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malik Cunningham | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Levis | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaren Hall | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stetson Bennett | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skylar Thompson | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malik Willis | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Duggan | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Rypien | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarrett Stidham | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Ainge | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Cantwell | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Chappell | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Froman | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Case Keenum | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Ratliff | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Hoyer | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Johnson | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyler Murray | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Mullens | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PJ Walker | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Rudolph | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Woodside | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Sudfeld | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Peterman | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Wolford | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Lock | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Grier | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Easton Stick | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex McGough | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Boyle | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Allen | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ McCarron | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Barkley | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teddy Bridgewater | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Smith | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Mariota | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Driskel | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacoby Brissett | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Heinicke | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Siemian | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Browning | CIN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
Sam Darnold | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 | 0 |
Kyle Allen | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -7 | 0 |
Blaine Gabbert | KC | 3 | 5 | 60 | 31 | 6.2 | 0 | 2 | 0 | 2 | -1 | 0 |
#VALUE! | #VALUE! | |||||||||||
#VALUE! | #VALUE! | |||||||||||
#VALUE! | #VALUE! | |||||||||||
#VALUE! | #VALUE! | |||||||||||
#VALUE! | #VALUE! | |||||||||||
#VALUE! | #VALUE! | |||||||||||
#VALUE! | #VALUE! |
Player | Team | Carries | Yards | Avg | LG | 20+ | REC | Targets | Rec Yards | Y/R | Rush TD |
---|---|---|---|---|---|---|---|---|---|---|---|
Christian McCaffrey | SF | 80 | 459 | 5.7 | 65 | 8 | 18 | 21 | 141 | 7.8 | 6 |
Raheem Mostert | MIA | 48 | 249 | 5.2 | 43 | 4 | 13 | 15 | 115 | 8.8 | 6 |
De’Von Achane | MIA | 27 | 309 | 11.4 | 67 | 12 | 8 | 10 | 53 | 6.6 | 4 |
Kyren Williams | LAR | 64 | 245 | 3.8 | 20 | 1 | 11 | 22 | 101 | 9.2 | 5 |
Brian Robinson Jr. | WAS | 61 | 261 | 4.3 | 27 | 2 | 5 | 7 | 55 | 11 | 3 |
David Montgomery | DET | 69 | 262 | 3.8 | 16 | 0 | 3 | 3 | 27 | 9 | 5 |
Derrick Henry | TEN | 73 | 285 | 3.9 | 29 | 2 | 6 | 8 | 82 | 13.7 | 2 |
D’Andre Swift | PHI | 59 | 364 | 6.2 | 43 | 5 | 9 | 11 | 37 | 4.1 | 2 |
Kenneth Walker III | SEA | 47 | 204 | 4.3 | 36 | 2 | 8 | 10 | 73 | 9.1 | 4 |
Tony Pollard | DAL | 73 | 311 | 4.3 | 31 | 4 | 15 | 17 | 61 | 4.1 | 2 |
Bijan Robinson | ATL | 53 | 318 | 6 | 38 | 4 | 19 | 22 | 134 | 7.1 | 0 |
Isiah Pacheco | KC | 55 | 270 | 4.9 | 48 | 5 | 10 | 12 | 90 | 9 | 2 |
James Cook | BUF | 56 | 296 | 5.3 | 36 | 4 | 11 | 14 | 115 | 10.5 | 1 |
James Conner | ARI | 62 | 318 | 5.1 | 26 | 4 | 8 | 10 | 30 | 3.8 | 2 |
Zack Moss | IND | 66 | 280 | 4.2 | 24 | 3 | 6 | 8 | 42 | 7 | 1 |
Jerome Ford | CLE | 50 | 186 | 3.7 | 69 | 4 | 10 | 13 | 77 | 7.7 | 1 |
Travis Etienne Jr. | JAC | 69 | 260 | 3.8 | 26 | 1 | 14 | 16 | 96 | 6.9 | 1 |
Josh Jacobs | LV | 62 | 166 | 2.7 | 10 | 0 | 18 | 25 | 173 | 9.6 | 1 |
Joe Mixon | CIN | 59 | 247 | 4.2 | 22 | 1 | 9 | 13 | 67 | 7.4 | 1 |
Alexander Mattison | MIN | 56 | 250 | 4.5 | 17 | 0 | 12 | 18 | 56 | 4.7 | 0 |
Khalil Herbert | CHI | 41 | 196 | 4.8 | 24 | 2 | 10 | 15 | 83 | 8.3 | 0 |
Rachaad White | TB | 63 | 206 | 3.3 | 13 | 0 | 13 | 13 | 86 | 6.6 | 1 |
Rhamondre Stevenson | NE | 60 | 164 | 2.7 | 12 | 0 | 12 | 16 | 87 | 7.3 | 1 |
Dameon Pierce | HOU | 64 | 181 | 2.8 | 13 | 0 | 8 | 11 | 68 | 8.5 | 1 |
Tyler Allgeier | ATL | 45 | 151 | 3.4 | 22 | 1 | 6 | 8 | 32 | 5.3 | 2 |
Miles Sanders | CAR | 54 | 158 | 2.9 | 15 | 0 | 15 | 23 | 81 | 5.4 | 1 |
Saquon Barkley | NYG | 29 | 114 | 3.9 | 18 | 0 | 9 | 11 | 41 | 4.6 | 1 |
Gus Edwards | BAL | 44 | 193 | 4.4 | 20 | 1 | 2 | 3 | 1 | 0.5 | 1 |
Joshua Kelley | LAC | 57 | 207 | 3.6 | 22 | 1 | 1 | 3 | 5 | 5 | 1 |
Aaron Jones | GB | 14 | 59 | 4.2 | 9 | 0 | 3 | 6 | 82 | 27.3 | 1 |
Breece Hall | NYJ | 32 | 210 | 6.6 | 83 | 8 | 5 | 10 | 42 | 8.4 | 0 |
Jahmyr Gibbs | DET | 39 | 179 | 4.6 | 21 | 1 | 14 | 18 | 70 | 5 | 0 |
Latavius Murray | BUF | 17 | 77 | 4.5 | 29 | 1 | 6 | 7 | 48 | 8 | 2 |
Najee Harris | PIT | 49 | 210 | 4.3 | 24 | 3 | 4 | 8 | 34 | 8.5 | 0 |
Jaleel McLaughlin | DEN | 13 | 92 | 7.1 | 31 | 2 | 4 | 4 | 25 | 6.3 | 1 |
Austin Ekeler | LAC | 16 | 117 | 7.3 | 55 | 4 | 4 | 5 | 47 | 11.8 | 1 |
Roschon Johnson | CHI | 22 | 103 | 4.7 | 29 | 1 | 11 | 12 | 58 | 5.3 | 1 |
Justice Hill | BAL | 22 | 83 | 3.8 | 15 | 0 | 3 | 3 | 12 | 4 | 2 |
Jaylen Warren | PIT | 25 | 84 | 3.4 | 18 | 0 | 18 | 22 | 127 | 7.1 | 0 |
Tony Jones Jr. | NO | 21 | 70 | 3.3 | 19 | 0 | 4 | 6 | 21 | 5.3 | 2 |
Nick Chubb | CLE | 28 | 170 | 6.1 | 20 | 1 | 4 | 4 | 21 | 5.3 | 0 |
Rico Dowdle | DAL | 20 | 80 | 4 | 10 | 0 | 5 | 5 | 50 | 10 | 0 |
Javonte Williams | DEN | 38 | 138 | 3.6 | 16 | 0 | 11 | 15 | 51 | 4.6 | 0 |
Jerick McKinnon | KC | 6 | 14 | 2.3 | 10 | 0 | 7 | 9 | 53 | 7.6 | 0 |
Chuba Hubbard | CAR | 26 | 119 | 4.6 | 21 | 1 | 11 | 12 | 57 | 5.2 | 0 |
Clyde Edwards-Helaire | KC | 25 | 89 | 3.6 | 16 | 0 | 5 | 5 | 27 | 5.4 | 1 |
Kenneth Gainwell | PHI | 32 | 111 | 3.5 | 16 | 0 | 7 | 8 | 32 | 4.6 | 0 |
Devin Singletary | HOU | 27 | 95 | 3.5 | 14 | 0 | 4 | 4 | 25 | 6.3 | 0 |
Samaje Perine | DEN | 18 | 66 | 3.7 | 12 | 0 | 11 | 13 | 95 | 8.6 | 0 |
Damien Harris | BUF | 19 | 80 | 4.2 | 11 | 0 | 2 | 2 | 16 | 8 | 1 |
Tyjae Spears | TEN | 20 | 122 | 6.1 | 22 | 1 | 10 | 14 | 28 | 2.8 | 0 |
Ezekiel Elliott | NE | 34 | 138 | 4.1 | 14 | 0 | 8 | 11 | 27 | 3.4 | 0 |
AJ Dillon | GB | 44 | 118 | 2.7 | 14 | 0 | 3 | 5 | 25 | 8.3 | 0 |
Cam Akers | MIN | 27 | 69 | 2.6 | 12 | 0 | 2 | 2 | 11 | 5.5 | 1 |
Pierre Strong Jr. | CLE | 13 | 77 | 5.9 | 40 | 3 | 0 | 1 | 0 | 0 | 1 |
Tank Bigsby | JAC | 12 | 33 | 2.8 | 9 | 0 | 0 | 2 | 0 | 0 | 2 |
Melvin Gordon III | BAL | 13 | 53 | 4.1 | 22 | 1 | 3 | 3 | 46 | 15.3 | 0 |
Dalvin Cook | NYJ | 30 | 74 | 2.5 | 10 | 0 | 8 | 8 | 44 | 5.5 | 0 |
J.K. Dobbins | BAL | 8 | 22 | 2.8 | 4 | 0 | 2 | 3 | 15 | 7.5 | 1 |
Matt Breida | NYG | 7 | 31 | 4.4 | 8 | 0 | 4 | 4 | -2 | -0.5 | 1 |
Zach Charbonnet | SEA | 16 | 73 | 4.6 | 12 | 0 | 3 | 4 | 13 | 4.3 | 0 |
Hunter Luepke | DAL | 3 | 13 | 4.3 | 9 | 0 | 1 | 1 | 12 | 12 | 1 |
Alvin Kamara | NO | 11 | 51 | 4.6 | 13 | 0 | 13 | 14 | 33 | 2.5 | 0 |
Antonio Gibson | WAS | 13 | 54 | 4.2 | 13 | 0 | 8 | 10 | 68 | 8.5 | 0 |
Jamaal Williams | NO | 27 | 74 | 2.7 | 11 | 0 | 2 | 2 | 7 | 3.5 | 0 |
Chris Brooks | MIA | 9 | 66 | 7.3 | 52 | 4 | 0 | 0 | 0 | 0 | 0 |
Ronnie Rivers | LAR | 9 | 47 | 5.2 | 9 | 0 | 3 | 3 | 14 | 4.7 | 0 |
Nick Bawden | NYJ | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Ty Chandler | MIN | 7 | 27 | 3.9 | 12 | 0 | 4 | 5 | 31 | 7.8 | 0 |
Alec Ingold | MIA | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 57 | 19 | 0 |
Elijah Mitchell | SF | 16 | 52 | 3.3 | 18 | 0 | 3 | 4 | 2 | 0.7 | 0 |
Michael Carter | NYJ | 4 | 23 | 5.8 | 9 | 0 | 6 | 8 | 30 | 5 | 0 |
Salvon Ahmed | MIA | 6 | 24 | 4 | 10 | 0 | 3 | 6 | 28 | 9.3 | 0 |
Patrick Taylor Jr. | GB | 9 | 29 | 3.2 | 10 | 0 | 3 | 5 | 23 | 7.7 | 0 |
Deuce Vaughn | DAL | 17 | 33 | 1.9 | 13 | 0 | 4 | 4 | 18 | 4.5 | 0 |
Boston Scott | PHI | 6 | 43 | 7.2 | 18 | 0 | 1 | 1 | 7 | 7 | 0 |
Gary Brightwell | NYG | 5 | 10 | 2 | 5 | 0 | 4 | 5 | 37 | 9.3 | 0 |
Kareem Hunt | CLE | 10 | 25 | 2.5 | 6 | 0 | 2 | 3 | 22 | 11 | 0 |
Kendre Miller | NO | 10 | 37 | 3.7 | 10 | 0 | 2 | 2 | 5 | 2.5 | 0 |
Isaiah Spiller | LAC | 8 | 22 | 2.8 | 6 | 0 | 2 | 2 | 15 | 7.5 | 0 |
Ameer Abdullah | LV | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 35 | 7 | 0 |
Jordan Mason | SF | 6 | 21 | 3.5 | 5 | 0 | 1 | 1 | 13 | 13 | 0 |
Sean Tucker | TB | 15 | 23 | 1.5 | 7 | 0 | 2 | 2 | 9 | 4.5 | 0 |
Emari Demercado | ARI | 4 | 3 | 0.8 | 3 | 0 | 5 | 6 | 28 | 5.6 | 0 |
Trey Sermon | IND | 8 | 24 | 3 | 5 | 0 | 1 | 2 | 4 | 4 | 0 |
DeeJay Dallas | SEA | 5 | 14 | 2.8 | 8 | 0 | 2 | 2 | 12 | 6 | 0 |
Zamir White | LV | 8 | 39 | 4.9 | 11 | 0 | 1 | 1 | 5 | 5 | 0 |
D’Onta Foreman | CHI | 5 | 16 | 3.2 | 11 | 0 | 2 | 3 | 8 | 4 | 0 |
Keaontay Ingram | ARI | 12 | 15 | 1.3 | 8 | 0 | 1 | 1 | 8 | 8 | 0 |
D’Ernest Johnson | JAC | 6 | 8 | 1.3 | 8 | 0 | 3 | 3 | 15 | 5 | 0 |
Mike Boone | HOU | 1 | 4 | 4 | 4 | 0 | 3 | 4 | 18 | 6 | 0 |
Jake Funk | IND | 2 | 10 | 5 | 7 | 0 | 1 | 1 | 12 | 12 | 0 |
Chase Edmonds | TB | 4 | 20 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Reynolds | DET | 7 | 22 | 3.1 | 8 | 0 | 1 | 1 | -2 | -2 | 0 |
Trayveon Williams | CIN | 4 | 15 | 3.8 | 5 | 0 | 2 | 4 | 4 | 2 | 0 |
Ke’Shawn Vaughn | TB | 9 | 16 | 1.8 | 8 | 0 | 1 | 1 | 3 | 3 | 0 |
Elijah Dotson | LAC | 4 | 6 | 1.5 | 2 | 0 | 2 | 2 | 13 | 6.5 | 0 |
Emanuel Wilson | GB | 5 | 11 | 2.2 | 7 | 0 | 1 | 1 | 6 | 6 | 0 |
Ty Montgomery II | NE | 1 | 7 | 7 | 7 | 0 | 2 | 4 | 9 | 4.5 | 0 |
C.J. Ham | MIN | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 14 | 4.7 | 0 |
Rashaad Penny | PHI | 3 | 9 | 3 | 6 | 0 | 1 | 1 | 5 | 5 | 0 |
Patrick Ricard | BAL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 14 | 0 |
Zonovan Knight | DET | 3 | 13 | 4.3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakob Johnson | LV | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 12 | 0 |
Anthony McFarland Jr. | PIT | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11 | 5.5 | 0 |
Kenyan Drake | BAL | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 31 | 15.5 | 0 |
Chris Evans | CIN | 2 | 12 | 6 | 7 | 0 | 1 | 1 | -1 | -1 | 0 |
Kyle Juszczyk | SF | 3 | 6 | 2 | 3 | 0 | 1 | 1 | 4 | 4 | 0 |
Chris Rodriguez Jr. | WAS | 3 | 7 | 2.3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Hull | IND | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | 6 | 0 |
Michael Burton | DEN | 1 | 3 | 3 | 3 | 0 | 1 | 1 | 3 | 3 | 0 |
Dare Ogunbowale | HOU | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Reggie Gilliam | BUF | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 |
Austin Walter | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khari Blasingame | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Andrew Beck | HOU | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Chris Myarick | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darrynton Evans | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eno Benjamin | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La’Mical Perine | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Taylor | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Gore | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Laird | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Johnson | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacques Patrick | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qadree Ollison | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devine Ozigbo | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Weber | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
