Below you’ll find this weeks “Sticky Bandits” the personal favorite plays of the week one of our PGA Coaches “DVAnation”
Â
These picks are updated each week, usually Tuesday before the start of the Thursday contests. In our Free Discord chat, an alert is sent out when they are FINAL for FanDuel, DraftKings, and SuperDraft. As always, DFS, breaking news will change things on a dime – so be sure to be prepared ahead of time and use our other premium PGA DFS content located at the bottom of this page.
Name | DK Salary | DK Pool |
---|---|---|
Jon Rahm | 11400 | 1 |
Scottie Scheffler | 11200 | 1 |
Rory McIlroy | 10700 | 1 |
Collin Morikawa | 10300 | 1 |
Brooks Koepka | 10100 | 1 |
Xander Schauffele | 9900 | 1 |
Patrick Cantlay | 9700 | 1 |
Jordan Spieth | 9600 | 1 |
Tony Finau | 9500 | 1 |
Justin Thomas | 9400 | 1 |
Cameron Smith | 9300 | 1 |
Cameron Young | 9200 | 1 |
Viktor Hovland | 9100 | 1 |
Sungjae Im | 9000 | 1 |
Jason Day | 8900 | 1 |
Dustin Johnson | 8800 | 1 |
Max Homa | 8700 | 1 |
Hideki Matsuyama | 8600 | 1 |
Tyrrell Hatton | 8500 | 1 |
Matthew Fitzpatrick | 8400 | 1 |
Shane Lowry | 8300 | 1 |
Sam Burns | 8200 | 1 |
Sahith Theegala | 8100 | 1 |
Tom Kim | 8000 | 1 |
Tommy Fleetwood | 8000 | 1 |
Corey Conners | 7900 | 1 |
Joaquin Niemann | 7900 | 1 |
Adam Scott | 7800 | 1 |
Taylor Moore | 7800 | 1 |
Justin Rose | 7700 | 1 |
Keegan Bradley | 7700 | 1 |
Rickie Fowler | 7600 | 1 |
Patrick Reed | 7600 | 1 |
Talor Gooch | 7600 | 1 |
Wyndham Clark | 7500 | 1 |
Abraham Ancer | 7500 | 1 |
Denny McCarthy | 7400 | 1 |
Emiliano Grillo | 7300 | 1 |
Russell Henley | 7300 | 1 |
Gary Woodland | 7100 | 1 |
Chris Kirk | 7000 | 1 |
Mito Pereira | 7000 | 1 |
Seamus Power | 7000 | 1 |
Tom Hoge | 6900 | 1 |
Robert Macintyre | 6900 | 1 |
Eric Cole | 6800 | 1 |
Brandon Wu | 6700 | 1 |
Brendan Steele | 6600 | 1 |
Harold Varner | 6600 | 1 |
Thorbjorn Olesen | 6500 | 1 |
Name | FD Salary | FD Pool |
---|---|---|
Jon Rahm | 12100 | 1 |
Scottie Scheffler | 12000 | 1 |
Rory McIlroy | 11900 | 1 |
Brooks Koepka | 11700 | 1 |
Justin Thomas | 11500 | 1 |
Patrick Cantlay | 11300 | 1 |
Xander Schauffele | 11100 | 1 |
Tony Finau | 10900 | 1 |
Collin Morikawa | 10800 | 1 |
Viktor Hovland | 10700 | 1 |
Cameron Young | 10600 | 1 |
Jordan Spieth | 10500 | 1 |
Max Homa | 10400 | 1 |
Matthew Fitzpatrick | 10300 | 1 |
Sungjae Im | 10200 | 1 |
Cameron Smith | 10100 | 1 |
Dustin Johnson | 10000 | 1 |
Jason Day | 9900 | 1 |
Sam Burns | 9900 | 1 |
Hideki Matsuyama | 9800 | 1 |
Tom Kim | 9800 | 1 |
Tyrrell Hatton | 9700 | 1 |
Joaquin Niemann | 9700 | 1 |
Sahith Theegala | 9600 | 1 |
Patrick Reed | 9600 | 1 |
Shane Lowry | 9500 | 1 |
Talor Gooch | 9500 | 1 |
Tommy Fleetwood | 9400 | 1 |
Justin Rose | 9300 | 1 |
Keegan Bradley | 9300 | 1 |
Rickie Fowler | 9200 | 1 |
Wyndham Clark | 9200 | 1 |
Corey Conners | 9100 | 1 |
Adam Scott | 9000 | 1 |
Abraham Ancer | 9000 | 1 |
Gary Woodland | 8900 | 1 |
Chris Kirk | 8800 | 1 |
Brandon Wu | 8700 | 1 |
Russell Henley | 8600 | 1 |
Mito Pereira | 8500 | 1 |
Brendan Steele | 8400 | 1 |
Seamus Power | 8300 | 1 |
Tom Hoge | 8300 | 1 |
Denny McCarthy | 8100 | 1 |
Harold Varner | 8100 | 1 |
Taylor Moore | 8000 | 1 |
Robert Macintyre | 8000 | 1 |
Thorbjorn Olesen | 8000 | 1 |
Emiliano Grillo | 7800 | 1 |
Eric Cole | 7200 | 1 |
Rise or Fall LLC is for entertainment only and to add value to your sports experience. We provide entertainment, data, and information. We are not a gaming platform, we do not offer or accept real money games. Rise or fall LLC is not intended for those under the age of 18.
You must be logged in to post a comment.