These PGA DFS Rankings are based on our PGA DFS projection model. The are updated multiple times each the week leading up to the start of the weeks’ PGA event. Whether you play on DraftKings or FanDuel these rankings are available for FREE EVERY WEEK so be sure to bookmark this page and make it apart of your weekly PGA DFS Process.
More FREE PGA DFS Tools and Content
Study Hub | DFS Rankings | DFS Projections | Cash Core | GPP Core | PGA Notes
Golfer | DK Salary | DK Projection Grade | DK Value Grade |
---|---|---|---|
Max Homa | 11000 | A | B |
Stephan Jaeger | 10200 | A | D |
Sahith Theegala | 9800 | A | C |
Justin Thomas | 10500 | A | E |
Cameron Davis | 10100 | A | D |
Eric Cole | 9500 | A | D |
J.J. Spaun | 9200 | A | C |
Andrew Putnam | 9100 | A | C |
Beau Hossler | 9300 | A | D |
Brendon Todd | 9400 | A | E |
Akshay Bhatia | 8700 | A | C |
Doug Ghim | 8000 | A | A |
Matt Kuchar | 8100 | A | B |
Dylan Wu | 7600 | A | A |
Davis Thompson | 7900 | A | A |
Austin Eckroat | 7800 | A | A |
Kevin Yu | 7400 | B | A |
Kevin Streelman | 8000 | B | B |
Taylor Pendrith | 7800 | B | A |
Alex Noren | 9000 | B | E |
Nick Hardy | 8200 | B | B |
Lucas Herbert | 8800 | B | E |
Justin Suh | 8600 | B | D |
Garrick Higgo | 7700 | B | A |
Kyoung-Hoon Lee | 7500 | B | A |
MJ Daffue | 7500 | B | A |
Mark Hubbard | 8300 | B | C |
Andrew Novak | 7300 | B | A |
Sam Stevens | 7600 | B | A |
Chez Reavie | 8500 | B | E |
Christiaan Bezuidenhout | 7800 | B | B |
Sam Ryder | 7600 | B | B |
Nate Lashley | 7400 | C | A |
Peter Kuest | 7900 | C | C |
Seonghyeon Kim | 7400 | C | A |
Matthew NeSmith | 7200 | C | A |
Greyson Sigg | 7400 | C | A |
Ryan Palmer | 7500 | C | B |
Webb Simpson | 8900 | C | E |
Taylor Montgomery | 8400 | C | E |
Ben Martin | 7200 | C | A |
David Lipsky | 7300 | C | B |
Chesson Hadley | 7700 | C | C |
Martin Laird | 7100 | C | B |
Luke List | 7600 | C | C |
C.T. Pan | 7400 | C | C |
Will Gordon | 7200 | C | B |
Aaron Baddeley | 7100 | D | B |
Ryan Gerard | 7000 | D | B |
Callum Tarren | 7300 | D | C |
Tyler Duncan | 7200 | D | B |
Harry Hall | 7100 | D | B |
Stewart Cink | 7300 | D | C |
Mackenzie Hughes | 7500 | D | D |
Scott Stallings | 7100 | D | B |
Charley Hoffman | 7300 | D | D |
Zac Blair | 6800 | D | B |
Vince Whaley | 7000 | D | C |
Cameron Champ | 7700 | D | E |
Austin Smotherman | 6900 | D | C |
Chad Ramey | 7200 | D | D |
Justin Lower | 7200 | D | E |
Carson Young | 7000 | D | D |
Robby Shelton | 6700 | E | C |
Erik Van Rooyen | 7100 | E | D |
Lanto Griffin | 7000 | E | D |
Troy Merritt | 7100 | E | E |
Joel Dahmen | 7000 | E | E |
Adam Long | 6900 | E | D |
Kevin Tway | 6700 | E | C |
Zecheng Dou | 7000 | E | E |
Patton Kizzire | 6900 | E | E |
Matti Schmid | 7000 | E | E |
Scott Piercy | 6900 | E | E |
Tano Goya | 6700 | E | D |
Kevin Chappell | 6700 | E | D |
Seung-Yul Noh | 6900 | E | E |
James Hahn | 6900 | E | E |
Zach Johnson | 6900 | E | E |
Doc Redman | 6800 | E | E |
Carl Yuan | 6700 | E | D |
Peter Malnati | 6800 | E | E |
Jimmy Walker | 6800 | E | E |
Brice Garnett | 6700 | E | E |
Ryan Moore | 6800 | E | E |
Trevor Cone | 6700 | E | E |
Russell Knox | 6800 | E | E |
Cameron Percy | 6700 | E | E |
Kevin Roy | 6600 | E | E |
Cody Gribble | 6600 | E | E |
Robert Streb | 6400 | E | D |
Ryan Armour | 6500 | E | E |
Satoshi Kodaira | 6500 | E | E |
Ben Taylor | 6500 | E | E |
Kramer Hickok | 6600 | E | E |
Sean O’Hair | 6600 | E | E |
Chris Stroud | 6400 | E | E |
Jonathan Byrd | 6500 | E | E |
Augusto Nunez | 6400 | E | E |
William McGirt | 6300 | E | E |
Hayden Springer | 6300 | E | E |
Harrison Endycott | 6500 | E | E |
Jason Dufner | 6500 | E | E |
Henrik Norlander | 6600 | E | E |
Harry Higgs | 6600 | E | E |
Scott Harrington | 6500 | E | E |
Richy Werenski | 6500 | E | E |
Preston Summerhays | 6800 | E | E |
Brent Grant | 6400 | E | E |
Scott Brown | 6200 | E | E |
Ted Potter | 6100 | E | E |
Austin Cook | 6300 | E | E |
Trevor Werbylo | 6200 | E | E |
Kelly Kraft | 6400 | E | E |
Matthias Schwab | 6200 | E | E |
Jacob Bergeron | 6000 | E | E |
Sung Kang | 6400 | E | E |
Kyle Westmoreland | 6200 | E | E |
Kevin Kisner | 6600 | E | E |
Greg Chalmers | 6100 | E | E |
Tyson Alexander | 6300 | E | E |
Hank Lebioda | 6200 | E | E |
D.J. Trahan | 6100 | E | E |
Fred Biondi | 6400 | E | E |
Jim Herman | 6100 | E | E |
Geoff Ogilvy | 6100 | E | E |
Michael Gligic | 6200 | E | E |
Nicolas Echavarria | 6400 | E | E |
Martin Trainer | 6100 | E | E |
Wesley Bryan | 6400 | E | E |
Sang-Moon Bae | 6300 | E | E |
Max McGreevy | 6300 | E | E |
Brian Stuard | 6200 | E | E |
Dylan Frittelli | 6300 | E | E |
Paul Haley | 6300 | E | E |
J.B. Holmes | 6100 | E | E |
Andrew Landry | 6100 | E | E |
Derek Ernst | 6000 | E | E |
Brandon Matthews | 6200 | E | E |
Ricky Barnes | 6000 | E | E |
Tommy Gainey | 6100 | E | E |
Derek Lamely | 6000 | E | E |
Ben Crane | 6000 | E | E |
Nick Watney | 6000 | E | E |
Brian Gay | 6200 | E | E |
Tom Johnson | 6000 | E | E |
D.A. Points | 6000 | E | E |
Kevin Stadler | 6000 | E | E |
Arjun Atwal | 6100 | E | E |
Kyle Stanley | 6000 | E | E |
Devon Bling | 6600 | E | E |
Chase Sienkiewicz | 6300 | E | E |
Cyril Bouniol | 6100 | E | E |
Blake Hathcoat | 6000 | E | E |
Henry Chung | 6000 | E | E |
Morgan DeNeen | 6000 | E | E |
name | salary | ok | #VALUE! |
Golfer | FD Salary | FD Projection Grade | FD Value Grade |
---|---|---|---|
Max Homa | 12000 | A | A |
Stephan Jaeger | 11400 | A | B |
Sahith Theegala | 11800 | A | C |
Justin Thomas | 11700 | A | C |
Cameron Davis | 11500 | A | B |
Eric Cole | 11100 | A | D |
J.J. Spaun | 11000 | A | D |
Andrew Putnam | 10600 | A | B |
Beau Hossler | 11200 | A | E |
Brendon Todd | 10900 | A | E |
Akshay Bhatia | 10700 | A | E |
Doug Ghim | 9900 | A | B |
Matt Kuchar | 9600 | A | A |
Dylan Wu | 9500 | A | A |
Davis Thompson | 10400 | B | E |
Austin Eckroat | 9000 | A | A |
Kevin Yu | 9500 | B | A |
Kevin Streelman | 9800 | B | B |
Taylor Pendrith | 10000 | B | C |
Alex Noren | 10100 | B | D |
Nick Hardy | 10500 | B | E |
Lucas Herbert | 10800 | B | E |
Justin Suh | 9800 | B | C |
Garrick Higgo | 10200 | B | E |
Kyoung-Hoon Lee | 8900 | B | A |
MJ Daffue | 9100 | A | A |
Mark Hubbard | 9700 | B | C |
Andrew Novak | 8900 | B | A |
Sam Stevens | 10300 | B | E |
Chez Reavie | 9600 | B | C |
Christiaan Bezuidenhout | 9100 | B | A |
Sam Ryder | 9700 | C | D |
Nate Lashley | 9000 | B | A |
Peter Kuest | 9300 | C | B |
Seonghyeon Kim | 9300 | C | C |
Matthew NeSmith | 8700 | C | A |
Greyson Sigg | 8800 | C | A |
Ryan Palmer | 9200 | C | B |
Webb Simpson | 9200 | C | C |
Taylor Montgomery | 9900 | C | E |
Ben Martin | 8500 | C | A |
David Lipsky | 8600 | C | A |
Chesson Hadley | 9400 | C | E |
Martin Laird | 8900 | C | C |
Luke List | 8800 | C | B |
C.T. Pan | 8400 | C | A |
Will Gordon | 8600 | C | B |
Aaron Baddeley | 8400 | D | A |
Ryan Gerard | 8500 | D | B |
Callum Tarren | 8800 | D | D |
Tyler Duncan | 8600 | D | B |
Harry Hall | 8300 | D | B |
Stewart Cink | 8600 | D | C |
Mackenzie Hughes | 8700 | D | D |
Scott Stallings | 8400 | D | B |
Charley Hoffman | 8700 | D | D |
Zac Blair | 8500 | D | C |
Vince Whaley | 8200 | D | B |
Cameron Champ | 9400 | D | E |
Austin Smotherman | 8500 | D | E |
Chad Ramey | 8400 | D | E |
Justin Lower | 8200 | D | D |
Carson Young | 8300 | D | E |
Robby Shelton | 7900 | E | B |
Erik Van Rooyen | 8700 | E | E |
Lanto Griffin | 8200 | E | E |
Troy Merritt | 8200 | E | E |
Joel Dahmen | 8100 | E | E |
Adam Long | 8000 | E | D |
Kevin Tway | 8300 | E | E |
Zecheng Dou | 7900 | E | E |
Patton Kizzire | 8000 | E | E |
Matti Schmid | 8300 | E | E |
Scott Piercy | 7700 | E | C |
Tano Goya | 7800 | E | D |
Kevin Chappell | 7900 | E | E |
Seung-Yul Noh | 8100 | E | E |
James Hahn | 8000 | E | E |
Zach Johnson | 7700 | E | D |
Doc Redman | 8100 | E | E |
Carl Yuan | 8100 | E | E |
Peter Malnati | 8000 | E | E |
Jimmy Walker | 7900 | E | E |
Brice Garnett | 7400 | E | B |
Ryan Moore | 7800 | E | E |
Trevor Cone | 7600 | E | D |
Russell Knox | 7600 | E | D |
Cameron Percy | 7300 | E | C |
Kevin Roy | 7600 | E | D |
Cody Gribble | 7400 | E | D |
Robert Streb | 7700 | E | E |
Ryan Armour | 7300 | E | C |
Satoshi Kodaira | 7100 | E | C |
Ben Taylor | 7500 | E | E |
Kramer Hickok | 7600 | E | E |
Sean O’Hair | 7200 | E | D |
Chris Stroud | 7200 | E | E |
Jonathan Byrd | 7200 | E | E |
Augusto Nunez | 7300 | E | E |
William McGirt | 7000 | E | E |
Hayden Springer | 7800 | E | E |
Harrison Endycott | 7100 | E | E |
Jason Dufner | 7100 | E | E |
Henrik Norlander | 7400 | E | E |
Harry Higgs | 7700 | E | E |
Scott Harrington | 7400 | E | E |
Richy Werenski | 7500 | E | E |
Preston Summerhays | 7800 | E | E |
Brent Grant | 7500 | E | E |
Scott Brown | 7000 | E | E |
Ted Potter | 7000 | E | E |
Austin Cook | 7100 | E | E |
Trevor Werbylo | 7000 | E | E |
Kelly Kraft | 7000 | E | E |
Matthias Schwab | 7000 | E | E |
Jacob Bergeron | 7000 | E | E |
Sung Kang | 7000 | E | E |
Kyle Westmoreland | 7000 | E | E |
Kevin Kisner | 7300 | E | E |
Greg Chalmers | 7000 | E | E |
Tyson Alexander | 7000 | E | E |
Hank Lebioda | 7000 | E | E |
D.J. Trahan | 7000 | E | E |
Fred Biondi | 7000 | E | E |
Jim Herman | 7000 | E | E |
Geoff Ogilvy | 7000 | E | E |
Michael Gligic | 7000 | E | E |
Nicolas Echavarria | 7500 | E | E |
Martin Trainer | 7000 | E | E |
Wesley Bryan | 7000 | E | E |
Sang-Moon Bae | 7200 | E | E |
Max McGreevy | 7000 | E | E |
Brian Stuard | 7000 | E | E |
Dylan Frittelli | 7000 | E | E |
Paul Haley | 7000 | E | E |
J.B. Holmes | 7000 | E | E |
Andrew Landry | 7000 | E | E |
Derek Ernst | 7000 | E | E |
Brandon Matthews | 7000 | E | E |
Ricky Barnes | 7000 | E | E |
Tommy Gainey | 7000 | E | E |
Derek Lamely | 7000 | E | E |
Ben Crane | 7000 | E | E |
Nick Watney | 7000 | E | E |
Brian Gay | 7000 | E | E |
Tom Johnson | 7000 | E | E |
D.A. Points | 7000 | E | E |
Kevin Stadler | 7000 | E | E |
Arjun Atwal | 7000 | E | E |
Kyle Stanley | 7000 | E | E |
Devon Bling | 7000 | E | E |
Chase Sienkiewicz | 7000 | E | E |
Cyril Bouniol | 7000 | E | E |
Blake Hathcoat | 7000 | E | E |
Henry Chung | 7000 | E | E |
Morgan DeNeen | 7000 | E | E |
name | salary | ok | #VALUE! |
Name | DK Sal | Pos | Team | Opp | Game Time | DK Projection Grade | DK Value Grade |
---|---|---|---|---|---|---|---|
Nikola Jokic | 16000 | C | DEN | vs MIA | 8:30 PM | A | E |
Jimmy Butler | 11800 | SF/PF | MIA | @ DEN | 8:30 PM | A | C |
Jamal Murray | 12000 | PG | DEN | vs MIA | 8:30 PM | B | E |
Bam Adebayo | 9800 | C | MIA | @ DEN | 8:30 PM | B | B |
Aaron Gordon | 7200 | PF | DEN | vs MIA | 8:30 PM | C | E |
Michael Porter Jr. | 6200 | SF | DEN | vs MIA | 8:30 PM | C | E |
Bruce Brown Jr. | 5200 | PG/SF | DEN | vs MIA | 8:30 PM | D | B |
Kyle Lowry | 5000 | PG | MIA | @ DEN | 8:30 PM | E | E |
Kentavious Caldwell-Pope | 4800 | SG | DEN | vs MIA | 8:30 PM | E | D |
Caleb Martin | 5800 | SG/SF | MIA | @ DEN | 8:30 PM | E | E |
Gabe Vincent | 5600 | PG/SG | MIA | @ DEN | 8:30 PM | E | E |
Kevin Love | 3600 | PF/C | MIA | @ DEN | 8:30 PM | E | C |
Tyler Herro | 5400 | PG | MIA | @ DEN | 8:30 PM | E | E |
Max Strus | 4000 | SG/SF | MIA | @ DEN | 8:30 PM | E | E |
Duncan Robinson | 3000 | SG/SF | MIA | @ DEN | 8:30 PM | E | E |
Christian Braun | 2800 | SG/SF | DEN | vs MIA | 8:30 PM | E | E |
Jeff Green | 1600 | PF/C | DEN | vs MIA | 8:30 PM | E | A |
Cody Zeller | 1000 | C | MIA | @ DEN | 8:30 PM | E | A |
Name | Pos | Team | Opp | Game Time | YA Sal | YA Projection Grade | YA Value Grade |
---|
Name | SD Multi | Pos | Team | Opp | Game Time | SD Projection Grade |
---|---|---|---|---|---|---|
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! | ||||||
#REF! |
Rise or Fall LLC is for entertainment only and to add value to your sports experience. We provide entertainment, data, and information. We are not a gaming platform, we do not offer or accept real money games. Rise or fall LLC is not intended for those under the age of 18.