The Rise or Fall Underdog NFL Best Ball Projections are here. You can download these projections at any time of the day.
Want to try >> Underdog Fantasy << ? Use promo code DONUTS and they will drop $25 into your account after your 1st deposit!!!
These projections will be updated up until the start of the NFL Season. Make sure you’re In our Free Discord chat, so you can get updates quickly
Be sure to be prepared ahead of time and use our other premium NFL content located at the bottom of this projections page
Name | Underdog FPs | UF Rank |
---|---|---|
Christian McCaffrey | 352.7574813 | RB1 |
Dalvin Cook | 323.6942388 | RB2 |
Alvin Kamara | 287.3305547 | RB3 |
Derrick Henry | 271.4687543 | RB4 |
Calvin Ridley | 270.9302731 | WR1 |
Jonathan Taylor | 270.434325 | RB5 |
Tyreek Hill | 266.231468 | WR2 |
Aaron Jones | 265.9228178 | RB6 |
Davante Adams | 256.6161938 | WR3 |
DeAndre Hopkins | 255.2553 | WR4 |
D.K. Metcalf | 251.3963475 | WR5 |
Stefon Diggs | 251.25984 | WR6 |
Travis Kelce | 250.555839 | TE1 |
Saquon Barkley | 249.0337938 | RB7 |
Nick Chubb | 248.239 | RB8 |
Ezekiel Elliott | 245.22794 | RB9 |
Najee Harris | 241.3612994 | RB10 |
A.J. Brown | 237.3164205 | WR7 |
Austin Ekeler | 236.3087981 | RB11 |
Allen Robinson II | 232.93074 | WR8 |
Darren Waller | 230.473875 | TE2 |
CeeDee Lamb | 229.958874 | WR9 |
Chris Carson | 227.2724138 | RB12 |
James Robinson | 225.1393281 | RB13 |
Joe Mixon | 224.930577 | RB14 |
Justin Jefferson | 224.9268825 | WR10 |
Chris Godwin | 222.167091 | WR11 |
Antonio Gibson | 217.4831591 | RB15 |
Terry McLaurin | 213.3042825 | WR12 |
J.K. Dobbins | 212.4579878 | RB16 |
D'Andre Swift | 208.8718038 | RB17 |
Robert Woods | 208.135101 | WR13 |
Tyler Lockett | 206.4084131 | WR14 |
Mike Davis | 203.7301127 | RB18 |
Cooper Kupp | 202.4794433 | WR15 |
Keenan Allen | 202.3548256 | WR16 |
George Kittle | 200.1846375 | TE3 |
Tee Higgins | 193.885194 | WR17 |
Antonio Brown | 193.835075 | WR18 |
Amari Cooper | 193.617492 | WR19 |
Clyde Edwards-Helaire | 186.8958425 | RB19 |
Julio Jones | 186.769872 | WR20 |
Ronald Jones II | 185.4457468 | RB20 |
Adam Thielen | 184.7643572 | WR21 |
Myles Gaskin | 182.1828555 | RB21 |
Chase Edmonds | 181.73454 | RB22 |
Jarvis Landry | 180.0792823 | WR22 |
Diontae Johnson | 179.6085625 | WR23 |
Mike Evans | 179.3501388 | WR24 |
Kareem Hunt | 179.337974 | RB23 |
D.J. Moore | 178.7300875 | WR25 |
Laviska Shenault Jr. | 177.8988672 | WR26 |
DeVonta Smith | 176.5246954 | WR27 |
Robby Anderson | 176.3259688 | WR28 |
Tyler Boyd | 175.98582 | WR29 |
Kenyan Drake | 175.845998 | RB24 |
Marquez Callaway | 175.781565 | WR30 |
Darrell Henderson | 175.522899 | RB25 |
Javonte Williams | 175.4450381 | RB26 |
Josh Jacobs | 173.375952 | RB27 |
Corey Davis | 173.306688 | WR31 |
Miles Sanders | 172.9655605 | RB28 |
David Montgomery | 171.555507 | RB29 |
Kenny Golladay | 170.5819875 | WR32 |
Chase Claypool | 169.168605 | WR33 |
Odell Beckham Jr. | 167.9605356 | WR34 |
Marvin Jones Jr. | 166.227168 | WR35 |
Mark Andrews | 165.721107 | TE4 |
Ja'Marr Chase | 165.15888 | WR36 |
Courtland Sutton | 163.4525351 | WR37 |
DJ Chark | 163.0021125 | WR38 |
Melvin Gordon | 161.9937044 | RB30 |
Michael Gallup | 161.535072 | WR39 |
Brandin Cooks | 161.224275 | WR40 |
Jerry Jeudy | 160.61204 | WR41 |
Rondale Moore | 158.970296 | WR42 |
Devin Singletary | 158.554428 | RB31 |
Cole Beasley | 158.37416 | WR43 |
T.J. Hockenson | 158.153384 | TE5 |
Mike Williams | 157.740723 | WR44 |
Kyle Pitts | 155.123301 | TE6 |
JuJu Smith-Schuster | 154.990293 | WR45 |
Mecole Hardman | 154.98859 | WR46 |
Brandon Aiyuk | 153.1905978 | WR47 |
Deebo Samuel | 153.0348438 | WR48 |
Gus Edwards | 153.00205 | RB32 |
Marquise Brown | 152.559837 | WR49 |
Curtis Samuel | 152.5266075 | WR50 |
Raheem Mostert | 151.3886781 | RB33 |
Will Fuller | 147.287811 | WR51 |
Sony Michel | 146.4065625 | RB34 |
Noah Fant | 146.367318 | TE7 |
Mike Gesicki | 145.336095 | TE8 |
Michael Pittman Jr. | 144.7488938 | WR52 |
Tre'Quan Smith | 144.392425 | WR53 |
Logan Thomas | 143.1440459 | TE9 |
Evan Engram | 142.8449681 | TE10 |
Jaylen Waddle | 142.514129 | WR54 |
Keke Coutee | 141.41307 | WR55 |
Randall Cobb | 140.9675531 | WR56 |
Irv Smith Jr. | 140.8399125 | TE11 |
Russell Gage | 140.2409298 | WR57 |
Byron Pringle | 140.1278063 | WR58 |
Nyheim hines | 139.7907375 | RB35 |
Terrace Marshall Jr | 138.8550375 | WR59 |
Damien Harris | 138.431103 | RB36 |
Gabriel Davis | 138.132464 | WR60 |
J.D. McKissic | 137.2687063 | RB37 |
Jared Cook | 137.0299834 | TE12 |
Tony Pollard | 136.5188198 | RB38 |
Jamison Crowder | 135.3375675 | WR61 |
James Conner | 134.51584 | RB39 |
Tyrell Williams | 134.3604661 | WR62 |
Darnell Mooney | 133.395 | WR63 |
Dallas Goedert | 133.188966 | TE13 |
Emmanuel Sanders | 133.02474 | WR64 |
Robert Tonyan | 132.3432806 | TE14 |
A.J. Green | 130.791912 | WR65 |
AJ Dillon | 130.6361415 | RB40 |
Anthony Firkser | 128.8683225 | TE15 |
Rhamondre Stevenson | 128.6151645 | RB41 |
Tyler Higbee | 126.619146 | TE16 |
Michael Carter | 126.2989523 | RB42 |
Bryan Edwards | 125.9546325 | WR66 |
D'Wayne Eskridge | 124.7372526 | WR67 |
Jamaal Williams | 123.5982109 | RB43 |
Ty Hilton | 123.2447888 | WR68 |
Tevin Coleman | 122.9844313 | RB44 |
Michael Thomas | 122.86762 | WR69 |
Darius Slayton | 122.760259 | WR70 |
DeVante Parker | 121.91184 | WR71 |
Rob Gronkowski | 121.84677 | TE17 |
Zack Moss | 119.470258 | RB45 |
Henry Ruggs III | 119.2086075 | WR72 |
David Johnson | 118.939923 | RB46 |
Carlos Hyde | 117.0795875 | RB47 |
Tarik Cohen | 116.5346295 | RB48 |
Quez Watkins | 115.5906013 | WR73 |
Latavius Murray | 115.4563638 | RB49 |
Van Jefferson | 113.204304 | WR74 |
Malcolm Brown | 108.78278 | RB50 |
Elijah Moore | 107.905965 | WR75 |
Dyami Brown | 106.7497483 | WR76 |
Jalen Reagor | 106.6996078 | WR77 |
James White | 106.6549563 | RB51 |
Hunter Renfrow | 106.6306135 | WR78 |
Jakobi Meyers | 106.241744 | WR79 |
Gerald Everett | 105.8481116 | TE18 |
Christian Kirk | 105.02148 | WR80 |
Breshad Perriman | 105.014115 | WR81 |
Trey Sermon | 104.4652806 | RB52 |
Olamide Zaccheaus | 98.8683255 | WR82 |
Giovani Bernard | 98.5740925 | RB53 |
KJ Hamler | 96.8118755 | WR83 |
Amon-Ra St. Brown | 95.497336 | WR84 |
Austin Hooper | 94.68313638 | TE19 |
Eric Ebron | 93.09333375 | TE20 |
Damiere Byrd | 92.02395 | WR85 |
Parris Campbell | 91.961832 | WR86 |
Josh Reynolds | 91.89662 | WR87 |
Nelson Agholor | 91.84769063 | WR88 |
Sammy Watkins | 91.1187 | WR89 |
Rashod Bateman | 90.000576 | WR90 |
Marquez Valdes-Scantling | 89.67911875 | WR91 |
Sterling Shepard | 86.8338045 | WR92 |
Jonnu Smith | 86.66376075 | TE21 |
Donald Parham Jr. | 86.20386169 | TE22 |
Nico Collins | 85.90273875 | WR93 |
Chuba Hubbard | 85.89175 | RB54 |
Darrel Williams | 85.82225275 | RB55 |
Jerick McKinnon | 85.804857 | RB56 |
Darrynton Evans | 85.03238 | RB57 |
Ty Johnson | 84.448512 | RB58 |
Desean Jackson | 84.30031238 | WR94 |
Jack Doyle | 82.2695625 | TE23 |
Phillip Lindsay | 81.056808 | RB59 |
John Brown | 80.85805125 | WR95 |
Mohamed Sanu | 80.30191469 | WR96 |
Kendrick Bourne | 80.2432305 | WR97 |
Jordan Akins | 78.79695 | TE24 |
Rashard Higgins | 78.40434263 | WR98 |
Olabisi Johnson | 77.56088125 | WR99 |
Blake Jarwin | 76.810752 | TE25 |
Dan Arnold | 76.72092188 | TE26 |
Harry N'Keal | 76.2256545 | WR100 |
Leonard Fournette | 75.33908325 | RB60 |
Dawson Knox | 75.14144 | TE27 |
Josh Palmer | 75.09311663 | WR101 |
Zach Pascal | 74.780136 | WR102 |
Deonte Harris | 74.192375 | WR103 |
Justin jackson | 73.750732 | RB61 |
Hunter Henry | 73.58960688 | TE28 |
Mo Alie-Cox | 71.78868 | TE29 |
Devontae Booker | 71.290308 | RB62 |
Demarcus Robinson | 71.090184 | WR104 |
Isaiah McKenzie | 69.89352 | WR105 |
Alexander Mattison | 68.04331563 | RB63 |
C.J. Uzomah | 67.825776 | TE30 |
Tim Patrick | 66.878978 | WR106 |
Benny Snell Jr. | 66.59695013 | RB64 |
James Washington | 65.60689688 | WR107 |
Cole Kmet | 65.3789745 | TE31 |
Rex Burkhead | 64.02924375 | RB65 |
Harrison Bryant | 63.272972 | TE32 |
Allen Lazard | 62.7720385 | WR108 |
Boston Scott | 61.22311875 | RB66 |
Tony Jones Jr | 60.7464375 | RB67 |
Cedrick Wilson | 60.674808 | WR109 |
Damien Williams | 60.611928 | RB68 |
Darren Fells | 60.519768 | TE33 |
Kadarius Toney | 59.613345 | WR110 |
Auden Tate | 58.335744 | WR111 |
Samaje Perine | 57.46599 | RB69 |
Denzel Mims | 57.279432 | WR112 |
Tyron Johnson | 56.47011938 | WR113 |
Marlon Mack | 55.636725 | RB70 |
Amari Rodgers | 54.95286406 | WR114 |
NO TE2 | 54.7950775 | TE34 |
Keelan Cole Sr. | 54.783968 | WR115 |
Mark Ingram | 53.70037313 | RB71 |
Kenneth Gainwell | 53.64760938 | RB72 |
Hayden Hurst | 53.572344 | TE35 |
Matt Breida | 53.104385 | RB73 |
Jimmy Graham | 51.970794 | TE36 |
Travis Fulgham | 51.721605 | WR116 |
Chad Beebe | 51.3131375 | WR117 |
Zach Ertz | 51.20574 | TE37 |
Salvon Ahmed | 49.125178 | RB74 |
Freddie Swain | 47.35457063 | WR118 |
Christopher Herndon | 45.735905 | TE38 |
Joshua Kelley | 45.27421794 | RB75 |
Christian Blake | 44.51896125 | WR119 |
JAC WR4 | 44.35829125 | WR120 |
Donovan Peoples-Jones | 44.2313 | WR121 |
James Richie | 43.76223281 | WR122 |
Rashaad Penny | 43.63857675 | RB76 |
Cameron Brate | 43.52565 | TE39 |
Dalton Schultz | 43.50576 | TE40 |
Jake Funk | 42.7125315 | RB77 |
David Njoku | 40.4512 | TE41 |
Cordarrelle Patterson | 40.18278488 | RB78 |
Qadree Ollison | 39.9521875 | RB79 |
Jalen Guyton | 39.93939675 | WR123 |
ARZ WR5 | 39.8054175 | WR124 |
Will Dissly | 39.7497375 | TE42 |
Kyle Rudolph | 39.51242813 | TE43 |
TEN WR4 | 39.44654906 | WR125 |
Peyton Barber | 38.6658375 | RB80 |
Quintez Cephus | 38.22318125 | WR126 |
Foster Moreau | 37.428552 | TE44 |
Wayne Gallman | 37.13627775 | RB81 |
Geoff Swaim | 36.89121 | TE45 |
Luke Farrell | 35.7755 | TE46 |
Jeff Wilson | 34.16097794 | RB82 |
TEN WR5 | 33.54358063 | WR127 |
O.J. Howard | 33.34246088 | TE47 |
Zay Jones | 32.84735625 | WR128 |
Drew Sample | 32.69238 | TE48 |
Darrisaw Christian | 32.3982375 | WR129 |
PHI WR5 | 31.70113125 | WR130 |
Andre Roberts | 31.14614288 | WR131 |
Miles Boykin | 30.361425 | WR132 |
Devin Duvernay | 29.951586 | WR133 |
KC TE2 | 29.89219294 | TE49 |
Preston Williams | 29.724792 | WR134 |
Royce Freeman | 29.485891 | RB83 |
Anthony McFarland Jr. | 28.83491 | RB84 |
Travis Homer | 28.75799456 | RB85 |
MIA TE2 | 28.0881 | TE50 |
Jordan Wilkins | 27.93914175 | RB86 |
Tyler Conklin | 27.873475 | TE51 |
NO WR5 | 27.79134375 | WR135 |
Kalif Raymond | 27.7884325 | WR136 |
NO TE3 | 27.09258 | TE52 |
Justice Hill | 26.38521 | RB87 |
SF TE2 | 26.07496 | TE53 |
CIN WR5 | 25.070532 | WR137 |
Jeremy McNichols | 24.277125 | RB88 |
GB RB3 | 24.1132875 | RB89 |
Kalen Ballage | 23.9765935 | RB90 |
Maxx Williams | 23.89347 | TE54 |
LAC RB4 | 23.84220125 | RB91 |
Ben Skowronek | 22.52916375 | WR138 |
CLE WR5 | 22.47391163 | WR139 |
DAL WR5 | 22.299855 | WR140 |
Trayveon Williams | 21.91625 | RB92 |
DET RB3 | 21.41987763 | RB93 |
DEN TE2 | 21.3823905 | TE55 |
Lynn Bowden Jr. | 20.896794 | WR141 |
ARZ RB3 | 20.318838 | RB94 |
Ke'Shawn Vaughn | 20.22719375 | RB95 |
LAR TE2 | 18.743472 | TE56 |
Ty Montgomery | 18.610665 | RB96 |
DeeJay Dallas | 18.58932875 | RB97 |
Javod Wims | 18.5500375 | WR142 |
Calais Raymond | 18.20496 | RB98 |
Jace Sternberger | 18.0802595 | TE57 |
DEN RB4 | 17.68685188 | RB99 |
Scott Miller | 17.023851 | WR143 |
Pharaoh Brown | 17.00376 | TE58 |
JAC TE2 | 16.76600438 | TE59 |
JAC WR5 | 16.62985688 | WR144 |
WAS TE2 | 15.99214313 | TE60 |
Trenton Cannon | 15.415875 | RB100 |
DAL RB3 | 13.8360535 | RB101 |
SF WR5 | 13.32832406 | WR145 |
NE WR5 | 12.53448675 | WR146 |
John Ross | 12.457328 | WR147 |
KC WR5 | 12.14795119 | WR148 |
HOU WR 5 | 12 | WR149 |
NO WR6 | 11.97010781 | WR150 |
Darby Frank | 11.09643975 | WR151 |
SEA WR5 | 11.00549063 | WR152 |
DEN WR5 | 10.942818 | WR153 |
Ian Thomas | 10.89998438 | TE61 |
Patrick Laird | 10.6224075 | RB102 |
Nick Boyle | 10.338468 | TE62 |
Elijhaa Penny | 9.84501875 | RB103 |
KC RB4 | 9.7372375 | RB104 |
Jalen Richard | 8.94359375 | RB105 |
CHI RB4 | 8.75785175 | RB106 |
Theo Riddick | 7.541625 | RB107 |
Tommy Sweeney | 7.5208 | TE63 |
IND WR5 | 6.83145 | WR154 |
Chris Rowland | 6.47912925 | WR155 |
Equanimeous St. Brown | 6.2769525 | WR156 |
Duke Williams | 6.23152 | WR157 |
ARZ WR6 | 6.13613 | WR158 |
Marquise Goodwin | 6.067776 | WR159 |
Justin Watson | 6.0599305 | WR160 |
Javian Hawkins | 6 | RB108 |
CHI WR6 | 5.85445575 | WR161 |
DAL WR6 | 5.614284 | WR162 |
CIN WR6 | 5.532072 | WR163 |
GB RB4 | 5.4627375 | RB109 |
Dante Pettis | 5.4477775 | WR164 |
LAC WR6 | 5.402385375 | WR165 |
ARZ RB4 | 5.187 | RB110 |
NE WR6 | 5.12416125 | WR166 |
PIT WR5 | 4.92628125 | WR167 |
Victor Bolden Jr. | 4.8703555 | WR168 |
JAC WR6 | 4.839719375 | WR169 |
MIN WR6 | 4.782378375 | WR170 |
ARZ TE2 | 4.74462 | TE64 |
Antonio Gandy-Golden | 4.455513 | WR171 |
NYJ TE2 | 4.45332 | TE65 |
Isaiah Coulter | 4.326075 | WR172 |
Sony Michel | 4.297872 | RB111 |
CAR WR5 | 4.25425 | WR173 |
CLE RB3 | 3.898147813 | RB112 |
BAL WR6 | 3.78675 | WR174 |
NYJ RB 4 | 1.80444375 | RB113 |
DET RB4 | 1.64230625 | RB114 |
Adam Trautman | 0 | TE66 |
ARZ TE3 | 0 | TE82 |
ARZ TE4 | 0 | TE83 |
ATL TE3 | 0 | TE84 |
ATL TE4 | 0 | TE85 |
BAL RB4 | 0 | RB115 |
BAL TE3 | 0 | TE86 |
BAL TE4 | 0 | TE87 |
Brevin Jordan | 0 | TE101 |
BUF RB4 | 0 | RB116 |
BUF TE3 | 0 | TE77 |
BUF TE4 | 0 | TE88 |
Cam Sims | 0 | WR182 |
CAR RB4 | 0 | RB119 |
CAR TE3 | 0 | TE89 |
CAR TE4 | 0 | TE90 |
CAR WR6 | 0 | WR184 |
CHI TE3 | 0 | TE91 |
CHI TE4 | 0 | TE68 |
CIN RB4 | 0 | RB122 |
CIN TE3 | 0 | TE92 |
CIN TE4 | 0 | TE93 |
CLE RB4 | 0 | RB123 |
CLE TE4 | 0 | TE94 |
CLE WR6 | 0 | WR185 |
DAL RB4 | 0 | RB124 |
DAL TE3 | 0 | TE95 |
DAL TE4 | 0 | TE96 |
David Moore | 0 | WR175 |
DEN TE3 | 0 | TE73 |
DEN TE4 | 0 | TE97 |
DEN WR6 | 0 | WR176 |
DET TE3 | 0 | TE98 |
DET TE4 | 0 | TE99 |
GB TE3 | 0 | TE100 |
GB TE4 | 0 | TE76 |
HOU TE4 | 0 | TE75 |
IND TE3 | 0 | TE102 |
IND TE4 | 0 | TE72 |
IND WR6 | 0 | WR186 |
JAC RB4 | 0 | RB118 |
JAC TE3 | 0 | TE103 |
JAC TE4 | 0 | TE104 |
KC TE3 | 0 | TE105 |
KC TE4 | 0 | TE79 |
KC WR6 | 0 | WR187 |
Kelvin Harmon | 0 | WR180 |
LAC TE3 | 0 | TE106 |
LAC TE4 | 0 | TE107 |
LAR TE3 | 0 | TE108 |
LAR TE4 | 0 | TE109 |
LAR WR6 | 0 | WR183 |
LVR TE3 | 0 | TE80 |
LVR TE4 | 0 | TE110 |
MIA TE3 | 0 | TE127 |
MIA TE4 | 0 | TE128 |
MIA WR6 | 0 | WR188 |
MIN RB3 | 0 | RB121 |
MIN RB4 | 0 | RB126 |
MIN TE3 | 0 | TE111 |
MIN TE4 | 0 | TE112 |
NE TE3 | 0 | TE70 |
NE TE4 | 0 | TE71 |
NO TE4 | 0 | TE74 |
NYG RB4 | 0 | RB127 |
NYG TE3 | 0 | TE113 |
NYG TE4 | 0 | TE114 |
NYJ TE3 | 0 | TE115 |
NYJ TE4 | 0 | TE116 |
NYJ WR6 | 0 | WR177 |
PHI RB4 | 0 | RB120 |
PHI TE3 | 0 | TE117 |
PHI TE4 | 0 | TE118 |
PHI WR6 | 0 | WR178 |
PIT TE2 | 0 | TE69 |
PIT TE3 | 0 | TE119 |
PIT TE4 | 0 | TE120 |
PIT WR6 | 0 | WR181 |
SEA TE3 | 0 | TE81 |
SEA TE4 | 0 | TE122 |
SEA WR6 | 0 | WR190 |
SF TE3 | 0 | TE78 |
SF TE4 | 0 | TE121 |
SF WR6 | 0 | WR189 |
TB TE4 | 0 | TE123 |
TB WR6 | 0 | WR191 |
TEN RB4 | 0 | RB117 |
TEN TE3 | 0 | TE124 |
TEN TE4 | 0 | TE125 |
TEN WR6 | 0 | WR192 |
Travis Etienne | 0 | RB125 |
WAS RB4 | 0 | RB128 |
WAS TE3 | 0 | TE126 |
WAS TE4 | 0 | TE67 |
Willie Snead | 0 | WR179 |
Rank | Player | Underdog Fantasy | Pass Att. | Completions | Pass Yds. | Pass TD | Int | Rush Att. | Rushing Yds | Rushing TDs | QB Completion % | QB TD % | YPA | Yards Per Carry | Sacks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Allen | 403.7099 | 632 | 449 | 4944 | 35 | 14 | 88 | 379.3433125 | 7 | 71.05% | 5.54% | 7.8 | 4.3 | 31 |
2 | Patrick Mahomes II | 403.125 | 641 | 447 | 5378 | 41 | 8 | 43 | 200 | 2 | 69.73% | 6.40% | 8.4 | 4.6 | 26 |
3 | Kyler Murray | 395.9137 | 613 | 423 | 4743 | 27 | 10 | 96 | 602 | 8 | 68.97% | 4.40% | 7.7 | 6.3 | 44 |
4 | Jalen Hurts | 381.5196 | 578 | 371 | 4011 | 28 | 16 | 163 | 831 | 7 | 64.15% | 4.84% | 6.9 | 5.1 | 38 |
5 | Justin Herbert | 358.9409 | 631 | 429 | 4851 | 35 | 12 | 47 | 189 | 3 | 67.96% | 5.55% | 7.7 | 4 | 36 |
6 | Russell Wilson | 358.7796 | 551 | 388 | 4511 | 35 | 10 | 76 | 363 | 2 | 70.33% | 6.35% | 8.2 | 4.8 | 42 |
7 | Lamar Jackson | 357.6658 | 432 | 281 | 3361 | 25 | 11 | 156 | 982 | 6 | 64.94% | 5.79% | 7.8 | 6.3 | 26 |
8 | Dak Prescott | 345.1008 | 624 | 438 | 4931 | 33 | 13 | 39 | 168 | 2 | 70.16% | 5.29% | 7.9 | 4.3 | 36 |
9 | Aaron Rodgers | 343.1525 | 541 | 387 | 4394 | 36 | 7 | 34 | 124 | 3 | 71.62% | 6.65% | 8.1 | 3.7 | 31 |
10 | Tom Brady | 339.3721 | 634 | 448 | 4941 | 35 | 12 | 17 | 17 | 2 | 70.66% | 5.52% | 7.8 | 1 | 22 |
11 | Kirk Cousins | 316.8019 | 535 | 388 | 4491 | 33 | 12 | 36 | 112 | 1 | 72.59% | 6.17% | 8.4 | 3.1 | 35 |
12 | Matt Ryan | 313.7172 | 649 | 441 | 4828 | 29 | 14 | 22 | 66 | 2 | 67.97% | 4.47% | 7.4 | 3 | 44 |
13 | Trey Lance | 312.3124 | 509 | 347 | 3933 | 22 | 14 | 87 | 450 | 6 | 68.16% | 4.32% | 7.7 | 5.2 | 37 |
14 | Tua Tagovailoa | 310.8694 | 568 | 382 | 4122 | 26 | 11 | 78 | 290 | 4 | 67.32% | 4.58% | 7.3 | 3.7 | 37 |
15 | Matthew Stafford | 307.1867 | 582 | 410 | 4719 | 31 | 11 | 20 | 54 | 0 | 70.52% | 5.33% | 8.1 | 2.7 | 33 |
16 | Derek Carr | 306.7589 | 572 | 399 | 4532 | 29 | 10 | 24 | 75 | 2 | 69.77% | 5.07% | 7.9 | 3.1 | 31 |
17 | Ryan Tannehill | 305.7067 | 509 | 354 | 4355 | 30 | 9 | 46 | 205 | 0 | 69.60% | 5.89% | 8.6 | 4.5 | 32 |
18 | Baker Mayfield | 303.9337 | 523 | 373 | 4318 | 29 | 12 | 43 | 152 | 2 | 71.36% | 5.54% | 8.3 | 3.5 | 27 |
19 | Justin Fields | 303.1194 | 572 | 401 | 3935 | 26 | 17 | 77 | 347.0709375 | 4 | 70.15% | 4.55% | 6.9 | 4.5 | 0 |
20 | Tyrod Taylor | 298.5845 | 522 | 337 | 3470 | 24 | 11 | 72 | 508 | 4 | 64.64% | 4.60% | 6.6 | 7.1 | 45 |
21 | Jameis Winston | 297.3508 | 565 | 402 | 4270 | 30 | 13 | 24 | 75 | 2 | 71.17% | 5.31% | 7.6 | 3.2 | 41 |
22 | Carson Wentz | 293.9194 | 564 | 390 | 3980 | 28 | 11 | 46 | 217 | 2 | 69.18% | 4.96% | 7.1 | 4.7 | 31 |
23 | Cam Newton | 293.1714 | 458 | 315 | 3474 | 21 | 14 | 88 | 362 | 8 | 68.84% | 4.59% | 7.6 | 4.1 | 36 |
24 | Teddy Bridgewater | 290.3802 | 557 | 364 | 4138 | 29 | 18 | 40 | 149 | 2 | 65.35% | 5.21% | 7.4 | 3.7 | 29 |
25 | Joe Burrow | 289.4152 | 624 | 401 | 4149 | 30 | 17 | 27 | 85 | 2 | 64.32% | 4.81% | 6.6 | 3.1 | 47 |
26 | Daniel Jones | 285.9126 | 542 | 356 | 4127 | 24 | 13 | 59 | 318 | 1 | 65.65% | 4.43% | 7.6 | 5.4 | 41 |
27 | Ryan Fitzpatrick | 279.0677 | 571 | 404 | 4171 | 26 | 16 | 31 | 122 | 2 | 70.70% | 4.55% | 7.3 | 3.9 | 37 |
28 | Trevor Lawrence | 277.3225 | 565 | 368 | 3938 | 24 | 14 | 31 | 138 | 4 | 65.07% | 4.25% | 7 | 4.5 | 33 |
29 | Sam Darnold | 272.8594 | 550 | 371 | 4145 | 26 | 15 | 13 | 61 | 2 | 67.54% | 4.73% | 7.5 | 4.5 | 39 |
30 | Jared Goff | 270.2562 | 569 | 371 | 4101 | 26 | 17 | 48 | 72 | 2 | 65.28% | 4.57% | 7.2 | 1.5 | 33 |
31 | Zach Wilson | 259.9265 | 472 | 311 | 3614 | 24 | 13 | 54 | 204 | 2 | 65.96% | 5.08% | 7.7 | 3.8 | 44 |
32 | Ben Roethlisberger | 242.0931 | 562 | 370 | 3782 | 27 | 18 | 5 | 8 | 0 | 65.90% | 4.80% | 6.7 | 1.7 | 21 |
Rank | Name | Underdog Fantasy | Rush Attempts/Game | RB Carry Split | Targets/Game | Target Share/Game | Total Rushing Attempts | Total Rushing Yards | Total Rushing TDs | Total Targets | Total Receptions | Total Rec. Yards | Total Receiving TDs | Total Touches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christian McCaffrey | 352.7574813 | 16.3525 | 64% | 7.5625 | 22.00% | 278 | 1251 | 12 | 129 | 99 | 822 | 4 | 377 |
2 | Dalvin Cook | 323.6942388 | 19.36 | 69% | 3.678125 | 11.00% | 329 | 1547 | 14 | 63 | 53 | 467 | 2 | 382 |
3 | Alvin Kamara | 287.3305547 | 11.1 | 42% | 6.709375 | 19.00% | 189 | 887 | 11 | 114 | 86 | 659 | 4 | 274 |
4 | Aaron Jones | 265.9228178 | 14.375625 | 55% | 4.0575 | 12.00% | 244 | 1295 | 9 | 69 | 56 | 425 | 2 | 300 |
6 | Jonathan Taylor | 270.434325 | 15.6975 | 57% | 2.82 | 8.00% | 267 | 1361 | 12 | 48 | 40 | 302 | 2 | 307 |
5 | Derrick Henry | 271.4687543 | 17.29125 | 66% | 1.2725 | 4.00% | 294 | 1499 | 16 | 22 | 15 | 121 | 1 | 309 |
7 | Saquon Barkley | 249.0337938 | 15.211875 | 66% | 4.40375 | 13.00% | 259 | 1138 | 9 | 75 | 55 | 415 | 2 | 314 |
8 | Austin Ekeler | 236.3087981 | 11.68125 | 47% | 5.52125 | 14.00% | 199 | 854 | 4 | 94 | 80 | 630 | 4 | 278 |
9 | Ezekiel Elliott | 245.22794 | 16.135 | 61% | 3.9 | 10.00% | 274 | 1179 | 9 | 66 | 52 | 351 | 2 | 327 |
10 | Nick Chubb | 248.239 | 16.926875 | 58% | 1.634375 | 5.00% | 288 | 1525 | 11 | 28 | 19 | 140 | 1 | 307 |
11 | Najee Harris | 241.3612994 | 17.5925 | 63% | 2.45875 | 7.00% | 299 | 1376 | 11 | 42 | 27 | 182 | 1 | 326 |
12 | Joe Mixon | 224.930577 | 16.8525 | 67% | 3.51 | 9.00% | 286 | 1232 | 6 | 60 | 47 | 302 | 2 | 334 |
13 | James Robinson | 225.1393281 | 15.1925 | 63% | 3.53125 | 10.00% | 258 | 1111 | 8 | 60 | 46 | 310 | 2 | 304 |
14 | Chris Carson | 227.2724138 | 16.328125 | 65% | 3.099375 | 9.00% | 278 | 1249 | 8 | 53 | 35 | 247 | 2 | 313 |
15 | D'Andre Swift | 208.8718038 | 11.545625 | 56% | 3.55625 | 10.00% | 196 | 844 | 9 | 60 | 47 | 349 | 2 | 243 |
16 | Antonio Gibson | 217.4831591 | 15.524375 | 63% | 2.498125 | 7.00% | 264 | 1188 | 10 | 42 | 28 | 185 | 1 | 292 |
